Temple University Athletics
Richmond vs Temple
Richmond
13-9,(3-4 A-10)

64
Final
71

Temple
14-6,(3-3,A-10)
Team | 1 | 2 | Total |
---|---|---|---|
30 | 34 | 64 | |
38 | 33 | 71 |
Richmond - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brothers, Darien | * | 32 | 7 - 16 | 5 - 10 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
22 | Robbins, Greg | * | 27 | 2 - 3 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 4 | 1 | 1 | 1 | 6 |
2 | Lindsay, Cedrick | * | 30 | 2 - 10 | 0 - 3 | 0 - 1 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 2 | 4 |
11 | Taylor, Deion | * | 29 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 |
33 | Nelson-ododa, Alonzo | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
00 | Anthony, Kendall | 19 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
15 | Allen, Terry | 18 | 2 - 4 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 1 | 3 | 1 | 0 | 0 | 6 | |
5 | Davis, Trey | 10 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | |
4 | Sparrow, Wayne | 16 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 10-27 | 12-15 | 6-18 | 24 | 17 | 13 | 13 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-13 | 6-6 |
41.7% | 30.8% | 100.0% | |
2nd Half | 11-29 | 6-14 | 6-9 |
37.9% | 42.9% | 66.7% | |
Total | 21-53 | 10-27 | 12-15 |
39.6% | 37.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 27
Temple - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Randall, Scootie | * | 38 | 8 - 13 | 3 - 5 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 0 | 21 |
1 | Wyatt, Khalif | * | 37 | 6 - 14 | 1 - 3 | 6 - 9 | 1 - 6 | 7 | 4 | 5 | 5 | 0 | 2 | 19 |
3 | Lee, Anthony | * | 30 | 5 - 6 | 0 - 0 | 2 - 2 | 3 - 10 | 13 | 3 | 0 | 4 | 1 | 0 | 12 |
32 | Hollis-jefferson, Rahlir | * | 35 | 4 - 6 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 1 | 3 | 2 | 1 | 1 | 11 |
2 | Cummings, Will | * | 31 | 1 - 6 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
22 | O'brien, Jake | 12 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
21 | Pepper, Dalton | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
25 | Decosey, Quenton | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 5-12 | 16-25 | 12-26 | 38 | 16 | 12 | 15 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 3-5 | 5-8 |
55.6% | 60.0% | 62.5% | |
2nd Half | 10-25 | 2-7 | 11-17 |
40.0% | 28.6% | 64.7% | |
Total | 25-52 | 5-12 | 16-25 |
48.1% | 41.7% | 64.0% |
Technical Fouls: Wyatt, Khalif (1)
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 4