Temple University Athletics
Saint Louis vs Temple
Saint Louis
12-4 (1-1 A-10)

54
 Final 
64

Temple
11-4 (1-1 A-10)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 26 | 28 | 54 | |
| 34 | 30 | 64 | 
 Saint Louis - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Loe, Rob | * | 26 | 7 - 11 | 3 - 4 | 0 - 0 | 3 - 8 | 11 | 1 | 1 | 0 | 0 | 1 | 17 | 
| 21 | Evans, Dwayne | * | 34 | 3 - 10 | 0 - 2 | 3 - 6 | 5 - 8 | 13 | 2 | 2 | 2 | 1 | 1 | 9 | 
| 32 | Remekun, Cory | * | 29 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 
| 11 | Mccall JR, Mike | * | 26 | 1 - 9 | 0 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 6 | 
| 3 | Mitchell, Kwamain | * | 25 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 
| 24 | Ellis, Cody | 22 | 3 - 9 | 0 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Jett, Jordair | 31 | 2 - 5 | 0 - 1 | 2 - 6 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 2 | 6 | |
| 30 | Barnett, Jake | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 54 | Manning, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 4-21 | 10-17 | 11-29 | 40 | 17 | 10 | 13 | 1 | 6 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 3-10 | 1-2 | 
| 39.3% | 30.0% | 50.0% | |
| 2nd Half | 9-30 | 1-11 | 9-15 | 
| 30.0% | 9.1% | 60.0% | |
| Total | 20-58 | 4-21 | 10-17 | 
| 34.5% | 19.0% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  7
Bench Points:  13
 Temple - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt, Khalif | * | 35 | 7 - 11 | 3 - 4 | 7 - 10 | 0 - 2 | 2 | 1 | 3 | 3 | 2 | 3 | 24 | 
| 3 | Lee, Anthony | * | 33 | 8 - 13 | 0 - 0 | 4 - 8 | 0 - 10 | 10 | 4 | 0 | 1 | 2 | 1 | 20 | 
| 32 | Hollis-jefferson, Rahlir | * | 31 | 4 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 3 | 3 | 2 | 2 | 8 | 
| 2 | Cummings, Will | * | 28 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 2 | 6 | 
| 25 | Decosey, Quenton | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 33 | Randall, Scootie | 32 | 1 - 7 | 1 - 4 | 0 - 1 | 2 - 6 | 8 | 0 | 3 | 1 | 0 | 2 | 3 | |
| 22 | O'brien, Jake | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 11 | Dileo, T.j. | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 5-11 | 13-22 | 3-29 | 32 | 13 | 11 | 12 | 6 | 10 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-24 | 3-7 | 5-8 | 
| 54.2% | 42.9% | 62.5% | |
| 2nd Half | 10-24 | 2-4 | 8-14 | 
| 41.7% | 50.0% | 57.1% | |
| Total | 23-48 | 5-11 | 13-22 | 
| 47.9% | 45.5% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  3 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  15
Bench Points:  6














