Temple University Athletics
VCU vs Temple
VCU
24-7, 12-4 A-10

76
Final
84

Temple
23-8, 11-5 A-10
Team | 1 | 2 | Total |
---|---|---|---|
41 | 35 | 76 | |
36 | 48 | 84 |
VCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reddic, Juvonte | * | 10 - 18 | 0 - 0 | 0 - 0 | 5 - 4 | |||||||||
Graham, Treveon | * | 5 - 16 | 0 - 4 | 7 - 7 | 2 - 5 | |||||||||
Theus, Darius | * | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | |||||||||
Brandenberg, Rob | * | 3 - 9 | 2 - 3 | 1 - 1 | 1 - 1 | |||||||||
Daniels, Troy | * | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 1 | |||||||||
Johnson, Melvin | 5 - 8 | 3 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Weber, Briante | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Guest, Jarred | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Haley, D.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hinton, David | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tuoyo, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 29-63 | 8-15 | 10-10 | 13-19 | 32 | 22 | 18 | 14 | 1 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 6-6 | 1-1 |
53.1% | 100.0% | 100.0% | |
2nd Half | 12-31 | 2-9 | 9-9 |
38.7% | 22.2% | 100.0% | |
Total | 29-63 | 8-15 | 10-10 |
46.0% | 53.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 15
Temple - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-11 | 13-17 |
38.5% | 27.3% | 76.5% | |
2nd Half | 14-25 | 7-13 | 13-14 |
56.0% | 53.8% | 92.9% | |
Total | 24-51 | 10-24 | 26-31 |
47.1% | 41.7% | 83.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 13