Temple University Athletics
Cincinnati vs Temple
Cincinnati
19-2, 8-0

80
Final
76

Temple
5-13, 0-7
Team | 1 | 2 | Total |
---|---|---|---|
36 | 44 | 80 | |
26 | 50 | 76 |
Cincinnati - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kilpatrick, Sean | * | 37 | 9 - 19 | 5 - 11 | 6 - 8 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 2 | 29 |
3 | Thomas, Shaquille | * | 32 | 7 - 9 | 0 - 1 | 1 - 3 | 1 - 3 | 4 | 5 | 2 | 1 | 1 | 0 | 15 |
2 | Rubles, Titus | * | 34 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 4 | 2 | 1 | 1 | 9 |
14 | Guyn, Ge'lawn | * | 22 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 |
5 | Jackson, Justin | * | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Caupain, Troy | 24 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 9 | 2 | 0 | 1 | 8 | |
25 | Johnson, Kevin | 9 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
33 | Nyarsuk, David | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | |
15 | Sanders, Jermaine | 16 | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-53 | 7-18 | 15-22 | 8-23 | 31 | 23 | 17 | 11 | 7 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 5-14 | 5-9 |
44.8% | 35.7% | 55.6% | |
2nd Half | 16-24 | 2-4 | 10-13 |
66.7% | 50.0% | 76.9% | |
Total | 29-53 | 7-18 | 15-22 |
54.7% | 38.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 23
Temple - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Pepper, Dalton | * | 38 | 10 - 21 | 8 - 14 | 5 - 5 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 2 | 33 |
2 | Cummings, Will | * | 36 | 2 - 7 | 2 - 3 | 8 - 9 | 2 - 4 | 6 | 4 | 5 | 2 | 0 | 0 | 14 |
3 | Lee, Anthony | * | 32 | 3 - 4 | 0 - 0 | 6 - 8 | 3 - 3 | 6 | 5 | 2 | 1 | 1 | 0 | 12 |
25 | Decosey, Quenton | * | 39 | 3 - 15 | 0 - 7 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 8 |
23 | Watson, Devontae | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Brown, Josh | 25 | 1 - 5 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
10 | Williams, Mark | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | |
15 | Mcdonnell, Jimmy | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 10-24 | 24-27 | 12-20 | 32 | 16 | 13 | 11 | 3 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-12 | 10-11 |
26.9% | 16.7% | 90.9% | |
2nd Half | 14-29 | 8-12 | 14-16 |
48.3% | 66.7% | 87.5% | |
Total | 21-55 | 10-24 | 24-27 |
38.2% | 41.7% | 88.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 9