Temple University Athletics
Temple vs UConn
Temple
5-12, 0-6

66
Final
90

UConn
15-4, 3-3
Team | 1 | 2 | Total |
---|---|---|---|
34 | 32 | 66 | |
48 | 42 | 90 |
Temple - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-10 | 7-12 |
44.4% | 30.0% | 58.3% | |
2nd Half | 11-33 | 1-9 | 9-11 |
33.3% | 11.1% | 81.8% | |
Total | 23-60 | 4-19 | 16-23 |
38.3% | 21.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 5
UConn - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Deandre | * | 11 - 19 | 4 - 6 | 5 - 6 | 5 - 7 | |||||||||
Napier, Shabazz | * | 9 - 14 | 5 - 8 | 4 - 4 | 0 - 7 | |||||||||
Giffey, Niels | * | 3 - 7 | 2 - 5 | 3 - 4 | 1 - 4 | |||||||||
Kromah, Lasan | * | 2 - 7 | 0 - 1 | 3 - 4 | 1 - 7 | |||||||||
Brimah, Amida | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Calhoun, Omar | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
00 | Nolan, Phillip | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Samuel, Terrence | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Facey, Kentan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Olander, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lenehan, Pat | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tolksdorf, Leon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Watts, Tor | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 31-58 | 12-23 | 16-20 | 10-35 | 45 | 18 | 15 | 12 | 2 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-32 | 7-14 | 3-4 |
59.4% | 50.0% | 75.0% | |
2nd Half | 12-26 | 5-9 | 13-16 |
46.2% | 55.6% | 81.3% | |
Total | 31-58 | 12-23 | 16-20 |
53.4% | 52.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 10