Temple University Athletics
UConn vs Temple
UConn
21-5, 9-4

68
Final
55

Temple
7-18, 2-11
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
25 | 30 | 55 |
UConn - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Napier, Shabazz | * | 38 | 3 - 11 | 0 - 3 | 11 - 11 | 2 - 10 | 12 | 1 | 7 | 4 | 0 | 0 | 17 |
11 | Boatright, Ryan | * | 36 | 5 - 9 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 3 | 14 |
2 | Daniels, Deandre | * | 24 | 6 - 10 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 2 | 13 |
35 | Brimah, Amida | * | 25 | 4 - 4 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
20 | Kromah, Lasan | * | 30 | 1 - 6 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
5 | Giffey, Niels | 21 | 2 - 4 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | |
00 | Nolan, Phillip | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
21 | Calhoun, Omar | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Facey, Kentan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 2-13 | 22-26 | 4-26 | 30 | 13 | 11 | 11 | 6 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 1-7 | 4-5 |
48.3% | 14.3% | 80.0% | |
2nd Half | 8-20 | 1-6 | 18-21 |
40.0% | 16.7% | 85.7% | |
Total | 22-49 | 2-13 | 22-26 |
44.9% | 15.4% | 84.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 10
Temple - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Decosey, Quenton | * | 38 | 5 - 15 | 0 - 5 | 6 - 8 | 2 - 6 | 8 | 3 | 1 | 2 | 0 | 2 | 16 |
32 | Pepper, Dalton | * | 39 | 4 - 18 | 3 - 9 | 0 - 0 | 0 - 7 | 7 | 2 | 3 | 3 | 0 | 1 | 11 |
3 | Lee, Anthony | * | 35 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 0 | 10 |
2 | Cummings, Will | * | 26 | 3 - 8 | 1 - 2 | 3 - 5 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 0 | 10 |
23 | Watson, Devontae | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
10 | Williams, Mark | 32 | 3 - 5 | 1 - 2 | 1 - 1 | 3 - 2 | 5 | 2 | 0 | 3 | 0 | 1 | 8 | |
1 | Brown, Josh | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
15 | Mcdonnell, Jimmy | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 5-18 | 12-16 | 11-23 | 34 | 21 | 8 | 16 | 1 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-7 | 3-4 |
33.3% | 28.6% | 75.0% | |
2nd Half | 9-26 | 3-11 | 9-12 |
34.6% | 27.3% | 75.0% | |
Total | 19-56 | 5-18 | 12-16 |
33.9% | 27.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8