Temple University Athletics
Temple vs Houston
Temple
6-16, 1-9

74
Final
88

Houston
12-12, 4-7
Team | 1 | 2 | Total |
---|---|---|---|
29 | 45 | 74 | |
40 | 48 | 88 |
Temple - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Pepper, Dalton | * | 39 | 7 - 14 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 0 | 17 |
25 | Decosey, Quenton | * | 39 | 3 - 8 | 2 - 4 | 6 - 8 | 0 - 5 | 5 | 0 | 4 | 2 | 0 | 0 | 14 |
3 | Lee, Anthony | * | 31 | 7 - 15 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 2 | 0 | 2 | 0 | 0 | 14 |
2 | Cummings, Will | * | 39 | 6 - 17 | 0 - 5 | 0 - 0 | 3 - 1 | 4 | 1 | 6 | 2 | 0 | 2 | 12 |
23 | Watson, Devontae | * | 19 | 5 - 9 | 0 - 0 | 1 - 2 | 3 - 8 | 11 | 1 | 1 | 0 | 1 | 0 | 11 |
1 | Brown, Josh | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
15 | Mcdonnell, Jimmy | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Williams, Mark | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Pendergast, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-67 | 3-13 | 11-16 | 16-24 | 40 | 9 | 13 | 8 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 1-6 | 2-3 |
39.4% | 16.7% | 66.7% | |
2nd Half | 17-34 | 2-7 | 9-13 |
50.0% | 28.6% | 69.2% | |
Total | 30-67 | 3-13 | 11-16 |
44.8% | 23.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 6
Houston - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Thomas, Tashawn | * | 34 | 10 - 12 | 0 - 0 | 5 - 6 | 3 - 6 | 9 | 3 | 2 | 3 | 6 | 2 | 25 |
23 | House, Danuel | * | 27 | 7 - 13 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 16 |
2 | Morris, Brandon | * | 30 | 5 - 8 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 15 |
00 | Knowles, Danrad | * | 19 | 3 - 9 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 1 | 8 |
5 | Rose, L.j. | * | 29 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 8 | 3 | 0 | 0 | 2 |
21 | Stiggers, Jherrod | 31 | 7 - 12 | 5 - 9 | 1 - 1 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 20 | |
14 | Womack, Tione | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
1 | Mclean, Mikhail | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
3 | Simmons, Jaaron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-63 | 11-24 | 9-10 | 6-24 | 30 | 18 | 22 | 9 | 8 | 4 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 5-11 | 3-3 |
51.6% | 45.5% | 100.0% | |
2nd Half | 18-32 | 6-13 | 6-7 |
56.3% | 46.2% | 85.7% | |
Total | 34-63 | 11-24 | 9-10 |
54.0% | 45.8% | 90.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22