Temple University Athletics
Kent State vs Temple
Kent State
2-0

81
Final
77

Temple
1-1
Team | 1 | 2 | Total |
---|---|---|---|
38 | 43 | 81 | |
42 | 35 | 77 |
Kent State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jackson, Derek | * | 32 | 6 - 11 | 3 - 4 | 2 - 3 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 1 | 17 |
00 | Manley, Devareaux | * | 23 | 5 - 9 | 3 - 6 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
42 | Goodson, Darren | * | 29 | 4 - 13 | 2 - 4 | 2 - 5 | 2 - 4 | 6 | 3 | 4 | 1 | 0 | 0 | 12 |
1 | Brewer, Kris | * | 28 | 1 - 6 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
13 | Henniger, Mark | * | 21 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 4 | 0 | 5 |
2 | Thomas, Kellon | 19 | 4 - 6 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 11 | |
14 | Simmons, K.k. | 11 | 2 - 4 | 2 - 3 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
32 | Tabb, Melvin | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Carter, Devin | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
21 | Spicer, Khaliq | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
4 | Ortiz, Chris | 9 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 11-22 | 18-28 | 11-28 | 39 | 21 | 10 | 7 | 4 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 7-13 | 5-9 |
39.4% | 53.8% | 55.6% | |
2nd Half | 13-27 | 4-9 | 13-19 |
48.1% | 44.4% | 68.4% | |
Total | 26-60 | 11-22 | 18-28 |
43.3% | 50.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 22
Temple - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cummings, Will | * | 34 | 4 - 10 | 1 - 4 | 8 - 10 | 0 - 2 | 2 | 4 | 7 | 4 | 0 | 2 | 17 |
25 | Decosey, Quenton | * | 37 | 6 - 12 | 3 - 5 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 1 | 0 | 16 |
3 | Lee, Anthony | * | 33 | 7 - 12 | 0 - 0 | 2 - 3 | 2 - 9 | 11 | 4 | 2 | 0 | 2 | 0 | 16 |
32 | Pepper, Dalton | * | 36 | 7 - 13 | 1 - 5 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 1 | 0 | 0 | 15 |
10 | Williams, Mark | * | 26 | 5 - 11 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 3 | 0 | 2 | 0 | 11 |
1 | Brown, Josh | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
42 | Dingle, Daniel | 16 | 0 - 3 | 0 - 2 | 0 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | |
23 | Watson, Devontae | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-65 | 5-19 | 12-19 | 11-29 | 40 | 20 | 15 | 7 | 7 | 3 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 1-6 | 11-16 |
53.6% | 16.7% | 68.8% | |
2nd Half | 15-37 | 4-13 | 1-3 |
40.5% | 30.8% | 33.3% | |
Total | 30-65 | 5-19 | 12-19 |
46.2% | 26.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 2