Temple University Athletics
Louisville vs Temple
Louisville
20-4, 9-2

82
Final
58

Temple
6-17, 1-10
Team | 1 | 2 | Total |
---|---|---|---|
52 | 30 | 82 | |
25 | 33 | 58 |
Louisville - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Harrell, Montrezl | * | 31 | 9 - 16 | 0 - 0 | 4 - 8 | 6 - 4 | 10 | 2 | 2 | 1 | 4 | 1 | 22 |
2 | Smith, Russ | * | 26 | 7 - 10 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 15 |
11 | Hancock, Luke | * | 25 | 3 - 7 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 0 | 11 |
3 | Jones, Chris | * | 26 | 3 - 5 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 3 | 5 | 2 | 0 | 3 | 9 |
44 | Van Treese, Stephan | * | 21 | 1 - 1 | 0 - 0 | 0 - 4 | 2 - 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
20 | Blackshear, Wayne | 24 | 5 - 10 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 13 | |
12 | Mathiang, Mangok | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
1 | Gill, Anton | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
23 | Levitch, David | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Agau, Akoy | 9 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
00 | Rozier, Terry | 10 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Henderson, Tim | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-62 | 7-22 | 11-24 | 15-28 | 43 | 16 | 16 | 7 | 6 | 8 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 6-10 | 6-12 |
62.5% | 60.0% | 50.0% | |
2nd Half | 12-30 | 1-12 | 5-12 |
40.0% | 8.3% | 41.7% | |
Total | 32-62 | 7-22 | 11-24 |
51.6% | 31.8% | 45.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 23
Temple - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cummings, Will | * | 33 | 4 - 10 | 1 - 3 | 7 - 7 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 16 |
3 | Lee, Anthony | * | 22 | 6 - 11 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 1 | 14 |
25 | Decosey, Quenton | * | 36 | 3 - 12 | 2 - 6 | 0 - 1 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 0 | 8 |
32 | Pepper, Dalton | * | 30 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 2 | 7 |
23 | Watson, Devontae | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 6 |
10 | Williams, Mark | 22 | 2 - 7 | 1 - 2 | 0 - 0 | 4 - 1 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | |
1 | Brown, Josh | 29 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | |
15 | Mcdonnell, Jimmy | 10 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | |
13 | Pendergast, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-59 | 5-17 | 9-11 | 11-21 | 32 | 20 | 11 | 11 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-8 | 3-3 |
34.5% | 25.0% | 100.0% | |
2nd Half | 12-30 | 3-9 | 6-8 |
40.0% | 33.3% | 75.0% | |
Total | 22-59 | 5-17 | 9-11 |
37.3% | 29.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 7