Temple University Athletics
Memphis vs Temple
Memphis
12-3, 3-1

79
Final
69

Temple
5-9, 0-4
Team | 1 | 2 | Total |
---|---|---|---|
36 | 43 | 79 | |
37 | 32 | 69 |
Memphis - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Goodwin, Shaq | * | 32 | 7 - 11 | 0 - 0 | 9 - 11 | 8 - 3 | 11 | 3 | 0 | 2 | 0 | 0 | 23 |
1 | Jackson, Joe | * | 37 | 4 - 14 | 0 - 5 | 2 - 3 | 0 - 4 | 4 | 2 | 6 | 2 | 0 | 4 | 10 |
3 | Crawford, Chris | * | 36 | 4 - 10 | 1 - 6 | 0 - 0 | 0 - 8 | 8 | 3 | 8 | 2 | 0 | 2 | 9 |
4 | Nichols, Austin | * | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 2 | 0 | 9 |
55 | Johnson, Geron | * | 25 | 3 - 8 | 1 - 1 | 0 - 1 | 4 - 4 | 8 | 4 | 1 | 1 | 1 | 0 | 7 |
11 | Dixon Jr., Michael | 25 | 5 - 13 | 3 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 5 | 1 | 0 | 3 | 15 | |
12 | Pellom, David | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | |
15 | Woodson, Dominic | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | King, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 5-18 | 14-19 | 16-29 | 45 | 20 | 21 | 11 | 3 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-9 | 10-14 |
37.5% | 22.2% | 71.4% | |
2nd Half | 18-34 | 3-9 | 4-5 |
52.9% | 33.3% | 80.0% | |
Total | 30-66 | 5-18 | 14-19 |
45.5% | 27.8% | 73.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 21
Temple - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Pepper, Dalton | * | 40 | 8 - 16 | 4 - 7 | 4 - 4 | 1 - 7 | 8 | 0 | 1 | 2 | 0 | 1 | 24 |
25 | Decosey, Quenton | * | 40 | 7 - 14 | 3 - 6 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 18 |
2 | Cummings, Will | * | 29 | 2 - 6 | 0 - 1 | 7 - 8 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 2 | 11 |
3 | Lee, Anthony | * | 31 | 3 - 11 | 0 - 0 | 3 - 8 | 2 - 7 | 9 | 4 | 1 | 1 | 0 | 0 | 9 |
23 | Watson, Devontae | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
15 | Mcdonnell, Jimmy | 20 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
1 | Brown, Josh | 27 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | |
10 | Williams, Mark | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 8-16 | 17-25 | 5-23 | 28 | 18 | 10 | 12 | 1 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-8 | 7-10 |
41.9% | 50.0% | 70.0% | |
2nd Half | 9-22 | 4-8 | 10-15 |
40.9% | 50.0% | 66.7% | |
Total | 22-53 | 8-16 | 17-25 |
41.5% | 50.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 7