Temple University Athletics
Rutgers vs Temple
Rutgers
8-13, 2-6

82
Final
88

Temple
6-13, 1-7
Team | 1 | 2 | Total |
---|---|---|---|
37 | 45 | 82 | |
50 | 38 | 88 |
Rutgers - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jack, Kadeem | * | 32 | 6 - 8 | 0 - 0 | 6 - 6 | 4 - 4 | 8 | 3 | 1 | 2 | 1 | 0 | 18 |
10 | Etou, Junior | * | 24 | 4 - 6 | 2 - 3 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 14 |
44 | Moore, J.j. | * | 30 | 5 - 10 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 13 |
1 | Seagears, Jerome | * | 20 | 3 - 6 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 9 |
15 | Brown, Craig | * | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
4 | Mack, Myles | 21 | 3 - 9 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10 | |
00 | Kone, Malick | 22 | 3 - 7 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | |
35 | Lewis, Greg | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
55 | Campbell, D'von | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | |
3 | Okoro, Kerwin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-55 | 10-17 | 14-17 | 10-18 | 28 | 21 | 14 | 13 | 2 | 2 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-7 | 7-7 |
52.0% | 57.1% | 100.0% | |
2nd Half | 16-30 | 6-10 | 7-10 |
53.3% | 60.0% | 70.0% | |
Total | 29-55 | 10-17 | 14-17 |
52.7% | 58.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 28
Temple - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cummings, Will | * | 40 | 6 - 13 | 1 - 4 | 8 - 9 | 1 - 0 | 1 | 3 | 8 | 1 | 0 | 3 | 21 |
32 | Pepper, Dalton | * | 40 | 7 - 17 | 2 - 10 | 4 - 4 | 1 - 1 | 2 | 1 | 4 | 1 | 1 | 2 | 20 |
3 | Lee, Anthony | * | 36 | 6 - 10 | 0 - 0 | 3 - 6 | 3 - 5 | 8 | 4 | 1 | 0 | 1 | 0 | 15 |
25 | Decosey, Quenton | * | 26 | 6 - 10 | 2 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 15 |
23 | Watson, Devontae | * | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 6 |
1 | Brown, Josh | 23 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 2 | 6 | |
15 | Mcdonnell, Jimmy | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
10 | Williams, Mark | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 6-19 | 20-25 | 11-19 | 30 | 19 | 17 | 6 | 3 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-32 | 5-10 | 3-7 |
65.6% | 50.0% | 42.9% | |
2nd Half | 10-27 | 1-9 | 17-18 |
37.0% | 11.1% | 94.4% | |
Total | 31-59 | 6-19 | 20-25 |
52.5% | 31.6% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 11