Temple University Athletics
UAB vs Temple
UAB
4-2

66
Final
87

Temple
3-3
Team | 1 | 2 | Total |
---|---|---|---|
39 | 27 | 66 | |
39 | 48 | 87 |
UAB - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Washington, CJ | * | 35 | 10 - 18 | 3 - 6 | 5 - 7 | 5 - 5 | 10 | 1 | 0 | 2 | 0 | 0 | 28 |
13 | Frazier, Chad | * | 30 | 3 - 13 | 0 - 3 | 4 - 7 | 0 - 4 | 4 | 2 | 2 | 7 | 1 | 0 | 10 |
44 | Swing, Jordan | * | 22 | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 2 | 7 |
15 | Alihodzic, Fahro | * | 21 | 2 - 8 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 1 | 6 |
42 | Rucker, Rod | * | 32 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 0 | 4 |
5 | Williams, Robert | 28 | 4 - 5 | 2 - 2 | 1 - 2 | 0 - 5 | 5 | 0 | 2 | 1 | 1 | 0 | 11 | |
1 | Watts, Denzell | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Mehinti, Tosin | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
22 | Madison, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Purifoy, Preston | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rideau, Thaddeus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 6-17 | 14-20 | 11-23 | 34 | 13 | 7 | 14 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-8 | 6-7 |
51.7% | 37.5% | 85.7% | |
2nd Half | 8-32 | 3-9 | 8-13 |
25.0% | 33.3% | 61.5% | |
Total | 23-61 | 6-17 | 14-20 |
37.7% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 11
Temple - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Pepper, Dalton | * | 35 | 10 - 15 | 2 - 4 | 2 - 2 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 3 | 24 |
25 | Decosey, Quenton | * | 36 | 8 - 13 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 3 | 18 |
2 | Cummings, Will | * | 25 | 6 - 11 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 3 | 4 | 1 | 1 | 0 | 17 |
3 | Lee, Anthony | * | 31 | 7 - 11 | 0 - 0 | 2 - 3 | 3 - 8 | 11 | 2 | 1 | 2 | 2 | 2 | 16 |
15 | Mcdonnell, Jimmy | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Williams, Mark | 18 | 2 - 9 | 0 - 0 | 3 - 3 | 1 - 6 | 7 | 2 | 3 | 0 | 2 | 0 | 7 | |
42 | Dingle, Daniel | 15 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
1 | Brown, Josh | 16 | 0 - 2 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
23 | Watson, Devontae | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | |
13 | Pendergast, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-66 | 5-14 | 12-16 | 10-29 | 39 | 16 | 13 | 11 | 9 | 11 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 3-8 | 0-3 |
56.3% | 37.5% | 0.0% | |
2nd Half | 17-34 | 2-6 | 12-13 |
50.0% | 33.3% | 92.3% | |
Total | 35-66 | 5-14 | 12-16 |
53.0% | 35.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 12