Temple University Athletics
Temple vs Cincinnati
Temple
12-7, 3-3

53
Final
84

Cincinnati
12-5, 3-2
Team | 1 | 2 | Total |
---|---|---|---|
28 | 25 | 53 | |
29 | 55 | 84 |
Temple - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Morgan, Jesse | * | 34 | 5 - 11 | 3 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 15 |
15 | Bond, Jaylen | * | 28 | 4 - 9 | 1 - 2 | 0 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 9 |
1 | Brown, Josh | * | 36 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 5 | 4 | 0 | 0 | 4 |
25 | Decosey, Quenton | * | 26 | 1 - 6 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 0 | 3 |
23 | Watson, Devontae | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
00 | Enechionyia, Obi | 24 | 6 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | |
10 | Williams, Mark | 12 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | |
34 | Coleman, Devin | 15 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
13 | Pendergast, Nick | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
41 | Mcdonnell, Jimmy | 4 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Dingle, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Robbins, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 8-21 | 7-12 | 7-15 | 22 | 18 | 16 | 13 | 4 | 1 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 3-8 | 5-7 |
47.6% | 37.5% | 71.4% | |
2nd Half | 9-31 | 5-13 | 2-5 |
29.0% | 38.5% | 40.0% | |
Total | 19-52 | 8-21 | 7-12 |
36.5% | 38.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 22
Cincinnati - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sanders, Jermaine | * | 24 | 7 - 9 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 16 |
25 | Johnson, Kevin | * | 31 | 5 - 7 | 4 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
2 | Ellis, Octavius | * | 26 | 3 - 8 | 0 - 0 | 7 - 7 | 2 - 3 | 5 | 2 | 2 | 3 | 1 | 1 | 13 |
11 | Clark, Gary | * | 23 | 4 - 7 | 0 - 0 | 3 - 3 | 1 - 7 | 8 | 0 | 2 | 1 | 0 | 0 | 11 |
10 | Caupain, Troy | * | 32 | 2 - 5 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 0 | 7 | 0 | 0 | 1 | 9 |
21 | Cobb, Farad | 14 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 1 | 6 | |
3 | Thomas, Shaq | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Deberry, Coreontae | 12 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
1 | Morman, Deshaun | 10 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | |
00 | Moore, Quadri | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
42 | Blissitt Jr., Rob | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Tobler, Zack | 2 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 9-14 | 17-22 | 9-27 | 36 | 12 | 19 | 8 | 1 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-4 | 9-9 |
32.1% | 50.0% | 100.0% | |
2nd Half | 20-26 | 7-10 | 8-13 |
76.9% | 70.0% | 61.5% | |
Total | 29-54 | 9-14 | 17-22 |
53.7% | 64.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 21