Temple University Athletics
Delaware State vs Temple
Delaware State
5-8

56
Final
66

Temple
9-4
Team | 1 | 2 | Total |
---|---|---|---|
21 | 35 | 56 | |
31 | 35 | 66 |
Delaware State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | May, Amere | * | 37 | 7 - 18 | 2 - 8 | 6 - 9 | 1 - 6 | 7 | 1 | 1 | 6 | 0 | 1 | 22 |
1 | Gray, Kendall | * | 37 | 4 - 11 | 0 - 0 | 3 - 4 | 3 - 12 | 15 | 2 | 0 | 0 | 2 | 0 | 11 |
2 | Williams, Kendal | * | 18 | 1 - 5 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
5 | Bell, Tyshawn | * | 35 | 2 - 11 | 0 - 6 | 0 - 0 | 4 - 5 | 9 | 3 | 0 | 0 | 0 | 1 | 4 |
11 | Haywood, Deandre | * | 13 | 0 - 6 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Dickerson, Aric | 9 | 3 - 4 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | |
35 | Hughes, Todd | 20 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
55 | Burley, Charles | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
10 | Waller, Kavon | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
25 | Gasevic, Mrdjan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-62 | 5-23 | 15-20 | 18-35 | 53 | 12 | 8 | 13 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 3-11 | 2-3 |
25.0% | 27.3% | 66.7% | |
2nd Half | 10-30 | 2-12 | 13-17 |
33.3% | 16.7% | 76.5% | |
Total | 18-62 | 5-23 | 15-20 |
29.0% | 21.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 14
Temple - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Morgan, Jesse | * | 30 | 5 - 15 | 5 - 11 | 0 - 0 | 2 - 1 | 3 | 3 | 5 | 0 | 1 | 1 | 15 |
15 | Bond, Jaylen | * | 25 | 6 - 10 | 0 - 0 | 0 - 1 | 6 - 12 | 18 | 1 | 0 | 0 | 2 | 1 | 12 |
25 | Decosey, Quenton | * | 23 | 2 - 9 | 1 - 5 | 2 - 3 | 0 - 5 | 5 | 4 | 0 | 2 | 0 | 1 | 7 |
2 | Cummings, Will | * | 34 | 3 - 12 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 2 | 6 | 2 | 0 | 1 | 6 |
23 | Watson, Devontae | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
34 | Coleman, Devin | 18 | 3 - 12 | 2 - 8 | 0 - 2 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | |
00 | Enechionyia, Obi | 22 | 2 - 6 | 0 - 2 | 1 - 1 | 4 - 1 | 5 | 3 | 2 | 0 | 2 | 0 | 5 | |
1 | Brown, Josh | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 1 | 5 | |
10 | Williams, Mark | 9 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
4 | Dingle, Daniel | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-77 | 11-35 | 5-10 | 19-29 | 48 | 17 | 17 | 5 | 10 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-43 | 3-19 | 2-4 |
30.2% | 15.8% | 50.0% | |
2nd Half | 12-34 | 8-16 | 3-6 |
35.3% | 50.0% | 50.0% | |
Total | 25-77 | 11-35 | 5-10 |
32.5% | 31.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 24