Temple University Athletics
Temple vs Delaware
Temple
7-4

82
Final
62

Delaware
0-8
Team | 1 | 2 | Total |
---|---|---|---|
37 | 45 | 82 | |
21 | 41 | 62 |
Temple - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Decosey, Quenton | * | 30 | 4 - 7 | 3 - 4 | 5 - 6 | 1 - 6 | 7 | 1 | 3 | 2 | 1 | 3 | 16 |
3 | Morgan, Jesse | * | 25 | 6 - 16 | 4 - 8 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 2 | 16 |
2 | Cummings, Will | * | 36 | 5 - 13 | 1 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 10 | 0 | 0 | 2 | 11 |
15 | Bond, Jaylen | * | 23 | 3 - 6 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 1 | 7 |
4 | Dingle, Daniel | * | 16 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
34 | Coleman, Devin | 10 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | |
10 | Williams, Mark | 17 | 2 - 5 | 2 - 2 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
1 | Brown, Josh | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
00 | Enechionyia, Obi | 8 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
50 | Nwakpuda, Chima | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Watson, Devontae | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
11 | Robbins, Mike | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
13 | Pendergast, Nick | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Mcdonnell, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-71 | 16-33 | 6-8 | 14-29 | 43 | 20 | 19 | 7 | 1 | 10 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 8-15 | 1-2 |
43.8% | 53.3% | 50.0% | |
2nd Half | 16-39 | 8-18 | 5-6 |
41.0% | 44.4% | 83.3% | |
Total | 30-71 | 16-33 | 6-8 |
42.3% | 48.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 27
Delaware - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Anderson, Kyle | * | 32 | 7 - 14 | 4 - 9 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 0 | 20 |
15 | Jeffers, Maurice | * | 32 | 5 - 6 | 0 - 0 | 1 - 4 | 5 - 7 | 12 | 0 | 2 | 1 | 1 | 1 | 11 |
21 | King-davis, Marvin | * | 20 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 8 |
22 | Hayes, Cazmon | * | 19 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 6 |
1 | Holden, Kory | * | 28 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 2 | 5 |
00 | Corbett, Chivarsky | 24 | 1 - 8 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | |
3 | Mosley, Anthony | 12 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
23 | Johnson, Skye | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | |
5 | Carter, Eric | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
11 | Pinkard, Devonne | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Harris, Barnett | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Locke, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Grassi, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 6-20 | 14-20 | 7-27 | 34 | 12 | 12 | 14 | 5 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 2-8 | 3-7 |
28.6% | 25.0% | 42.9% | |
2nd Half | 13-24 | 4-12 | 11-13 |
54.2% | 33.3% | 84.6% | |
Total | 21-52 | 6-20 | 14-20 |
40.4% | 30.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12