Temple University Athletics
East Carolina vs Temple
East Carolina
11-14, 4-8

53
Final
66

Temple
19-7, 10-3
Team | 1 | 2 | Total |
---|---|---|---|
18 | 35 | 53 | |
34 | 32 | 66 |
East Carolina - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Whisnant, Terry | * | 39 | 5 - 13 | 3 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
41 | Guilmette, Marshall | * | 18 | 2 - 5 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 0 | 7 |
2 | White, Caleb | * | 19 | 2 - 7 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 6 |
13 | Nzege, Michel | * | 15 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
11 | Robinson, Antonio | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
21 | Tyson, B.j. | 32 | 4 - 10 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
5 | Tejada, Lance | 15 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 1 | 8 | |
22 | Campbell, Paris | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | |
34 | Zangari, Michael | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | |
44 | Aja, Kanu | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | Williams, Prince | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-54 | 8-22 | 7-9 | 5-21 | 26 | 18 | 14 | 7 | 2 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 1-7 | 3-4 |
26.9% | 14.3% | 75.0% | |
2nd Half | 12-28 | 7-15 | 4-5 |
42.9% | 46.7% | 80.0% | |
Total | 19-54 | 8-22 | 7-9 |
35.2% | 36.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 22
Temple - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cummings, Will | * | 34 | 5 - 13 | 0 - 3 | 7 - 7 | 2 - 5 | 7 | 2 | 6 | 3 | 2 | 2 | 17 |
3 | Morgan, Jesse | * | 34 | 5 - 12 | 3 - 9 | 1 - 3 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 14 |
10 | Williams, Mark | * | 15 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
15 | Bond, Jaylen | * | 29 | 2 - 6 | 0 - 1 | 3 - 6 | 6 - 10 | 16 | 3 | 0 | 2 | 1 | 2 | 7 |
4 | Dingle, Daniel | * | 21 | 0 - 3 | 0 - 3 | 1 - 2 | 1 - 8 | 9 | 2 | 2 | 2 | 1 | 0 | 1 |
1 | Brown, Josh | 27 | 3 - 6 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | |
25 | Decosey, Quenton | 20 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
34 | Coleman, Devin | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Watson, Devontae | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
11 | Robbins, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pendergast, Nick | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Mcdonnell, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Nwakpuda, Chima | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 6-25 | 18-25 | 18-31 | 49 | 12 | 12 | 9 | 6 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-15 | 6-9 |
38.7% | 26.7% | 66.7% | |
2nd Half | 9-26 | 2-10 | 12-16 |
34.6% | 20.0% | 75.0% | |
Total | 21-57 | 6-25 | 18-25 |
36.8% | 24.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19