Temple University Athletics
George Washington vs Temple
George Washington
22-13

77
Final
90

Temple
25-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 47 | 77 | |
| 38 | 52 | 90 |
George Washington - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Larsen, Kevin | * | 35 | 5 - 10 | 2 - 2 | 7 - 9 | 5 - 2 | 7 | 1 | 4 | 1 | 0 | 1 | 19 |
| 12 | Watanabe, Yuta | * | 33 | 5 - 11 | 4 - 8 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
| 13 | Garino, Patricio | * | 25 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 9 |
| 22 | Mcdonald, Joe | * | 32 | 2 - 2 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 1 | 5 |
| 34 | Kopriva, John | * | 23 | 0 - 4 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Savage, Kethan | 29 | 9 - 16 | 3 - 5 | 4 - 5 | 0 - 4 | 4 | 4 | 1 | 3 | 2 | 3 | 25 | |
| 3 | Jorgensen, Paul | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Griffin, Nick | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Bryant, Darian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mccoy, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Swan, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cimino, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 10-20 | 17-26 | 8-18 | 26 | 20 | 11 | 8 | 4 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 5-9 | 5-8 |
| 40.0% | 55.6% | 62.5% | |
| 2nd Half | 15-30 | 5-11 | 12-18 |
| 50.0% | 45.5% | 66.7% | |
| Total | 25-55 | 10-20 | 17-26 |
| 45.5% | 50.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 27
Temple - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cummings, Will | * | 36 | 6 - 11 | 1 - 3 | 8 - 8 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 21 |
| 3 | Morgan, Jesse | * | 23 | 7 - 12 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 20 |
| 15 | Bond, Jaylen | * | 30 | 3 - 9 | 0 - 2 | 2 - 3 | 6 - 9 | 15 | 3 | 3 | 1 | 0 | 1 | 8 |
| 25 | Decosey, Quenton | * | 21 | 1 - 5 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 |
| 23 | Watson, Devontae | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 4 |
| 34 | Coleman, Devin | 16 | 6 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 1 | 13 | |
| 1 | Brown, Josh | 22 | 2 - 5 | 0 - 0 | 7 - 8 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 00 | Enechionyia, Obi | 16 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 2 | 0 | 6 | |
| 4 | Dingle, Daniel | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | |
| 11 | Robbins, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pendergast, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mcdonnell, Jimmy | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Nwakpuda, Chima | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-19 | 21-24 | 14-24 | 38 | 20 | 16 | 8 | 2 | 5 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-10 | 8-9 |
| 40.6% | 40.0% | 88.9% | |
| 2nd Half | 18-30 | 3-9 | 13-15 |
| 60.0% | 33.3% | 86.7% | |
| Total | 31-62 | 7-19 | 21-24 |
| 50.0% | 36.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 33



















