Temple University Athletics
Miami (FL) vs Temple
Miami (FL)
25-12

60
Final
57

Temple
26-11
Team | 1 | 2 | Total |
---|---|---|---|
25 | 35 | 60 | |
30 | 27 | 57 |
Miami (FL) - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclellan, Sheldon | * | 5 - 12 | 2 - 4 | 4 - 4 | 2 - 9 | |||||||||
Reed, Davon | * | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 7 | |||||||||
Cruzuceda, Ivan | * | 2 - 7 | 2 - 6 | 0 - 0 | 2 - 2 | |||||||||
Jekiri, Tonye | * | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Lecomte, Manu | * | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
00 | Newton, Ja'quan | 3 - 7 | 0 - 0 | 3 - 4 | 0 - 4 | |||||||||
Burnett, Deandre | 3 - 8 | 2 - 4 | 0 - 1 | 0 - 1 | ||||||||||
Sherman, Omar | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Palmer, James | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | ||||||||||
Thomas, Joe | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 23-59 | 6-21 | 8-11 | 11-34 | 45 | 16 | 11 | 11 | 8 | 2 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 2-10 | 3-4 |
33.3% | 20.0% | 75.0% | |
2nd Half | 13-29 | 4-11 | 5-7 |
44.8% | 36.4% | 71.4% | |
Total | 23-59 | 6-21 | 8-11 |
39.0% | 28.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 27
Temple - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 2-4 | 8-11 |
43.5% | 50.0% | 72.7% | |
2nd Half | 9-40 | 0-15 | 9-11 |
22.5% | 0.0% | 81.8% | |
Total | 19-63 | 2-19 | 17-22 |
30.2% | 10.5% | 77.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 23