Temple University Athletics
Penn vs Temple
Penn
0-4

67
Final
76

Temple
3-2
Team | 1 | 2 | Total |
---|---|---|---|
37 | 30 | 67 | |
44 | 32 | 76 |
Penn - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hicks, Tony | * | 26 | 5 - 12 | 2 - 5 | 5 - 6 | 0 - 4 | 4 | 5 | 3 | 5 | 0 | 1 | 17 |
24 | Howard, Matt | * | 31 | 6 - 9 | 0 - 1 | 3 - 4 | 2 - 4 | 6 | 1 | 0 | 2 | 1 | 3 | 15 |
10 | Nelson-henry, Darien | * | 35 | 3 - 6 | 0 - 0 | 6 - 8 | 4 - 4 | 8 | 2 | 3 | 2 | 2 | 0 | 12 |
23 | Louis, Greg | * | 24 | 4 - 7 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 8 |
3 | Foreman, Darnell | * | 31 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 2 | 5 |
13 | Jones, Dylan | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | |
2 | Woods, Antonio | 28 | 2 - 10 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | |
15 | Crocker, Camryn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
21 | Hanessian, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jones, Sam | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
1 | Simmons, Shawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Poplawski, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Dwyer, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 3-15 | 18-22 | 14-23 | 37 | 22 | 12 | 19 | 4 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-8 | 13-15 |
36.7% | 25.0% | 86.7% | |
2nd Half | 12-23 | 1-7 | 5-7 |
52.2% | 14.3% | 71.4% | |
Total | 23-53 | 3-15 | 18-22 |
43.4% | 20.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 10
Temple - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Williams, Mark | * | 28 | 8 - 12 | 2 - 5 | 6 - 7 | 4 - 1 | 5 | 3 | 1 | 2 | 0 | 0 | 24 |
2 | Cummings, Will | * | 40 | 6 - 11 | 1 - 4 | 3 - 4 | 1 - 6 | 7 | 4 | 5 | 1 | 0 | 0 | 16 |
25 | Decosey, Quenton | * | 25 | 5 - 10 | 1 - 3 | 3 - 5 | 1 - 3 | 4 | 4 | 2 | 4 | 0 | 3 | 14 |
4 | Dingle, Daniel | * | 34 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 2 | 1 | 1 | 3 |
23 | Watson, Devontae | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 |
1 | Brown, Josh | 25 | 1 - 4 | 1 - 2 | 8 - 8 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | |
00 | Enechionyia, Obi | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
15 | Bond, Jaylen | 24 | 1 - 6 | 0 - 3 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 3 | 2 | |
41 | Mcdonnell, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 6-24 | 20-26 | 11-18 | 29 | 19 | 14 | 11 | 4 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-15 | 14-17 |
41.9% | 26.7% | 82.4% | |
2nd Half | 12-25 | 2-9 | 6-9 |
48.0% | 22.2% | 66.7% | |
Total | 25-56 | 6-24 | 20-26 |
44.6% | 25.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 17