Temple University Athletics
Temple vs SMU
Temple
19-8, 10-4 AAC

58
 Final 
67

SMU
22-5, 13-2 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 25 | 58 | |
| 25 | 42 | 67 | 
 Temple - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cummings, Will | * | 36 | 5 - 15 | 0 - 4 | 4 - 4 | 1 - 2 | 3 | 4 | 7 | 4 | 0 | 7 | 14 | 
| 3 | Morgan, Jesse | * | 25 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 
| 15 | Bond, Jaylen | * | 36 | 4 - 7 | 0 - 2 | 0 - 0 | 5 - 6 | 11 | 4 | 0 | 1 | 1 | 1 | 8 | 
| 25 | Decosey, Quenton | * | 31 | 2 - 7 | 1 - 3 | 1 - 4 | 1 - 2 | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 
| 23 | Watson, Devontae | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 1 | 0 | 2 | 
| 1 | Brown, Josh | 22 | 3 - 5 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 00 | Enechionyia, Obi | 18 | 3 - 6 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Dingle, Daniel | 9 | 1 - 4 | 0 - 1 | 1 - 3 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | |
| 34 | Coleman, Devin | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Williams, Mark | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 6-21 | 8-13 | 11-19 | 30 | 22 | 12 | 15 | 4 | 8 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 5-11 | 2-2 | 
| 46.4% | 45.5% | 100.0% | |
| 2nd Half | 9-26 | 1-10 | 6-11 | 
| 34.6% | 10.0% | 54.5% | |
| Total | 22-54 | 6-21 | 8-13 | 
| 40.7% | 28.6% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  19
 SMU - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moore, Nic | * | 35 | 6 - 12 | 3 - 7 | 3 - 4 | 0 - 2 | 2 | 4 | 4 | 6 | 0 | 3 | 18 | 
| 1 | Manuel, Ryan | * | 37 | 2 - 6 | 2 - 2 | 2 - 4 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 1 | 8 | 
| 3 | Brown, Sterling | * | 34 | 3 - 4 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 0 | 1 | 3 | 8 | 
| 00 | Moore, Ben | * | 13 | 3 - 4 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 
| 2 | Moreira, Yanick | * | 19 | 1 - 2 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 
| 15 | Cunningham, Cannen | 21 | 3 - 6 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 1 | 10 | |
| 5 | Kennedy, Markus | 29 | 3 - 7 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 2 | 2 | 1 | 2 | 0 | 8 | |
| 21 | Emelogu, Ben | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-43 | 5-11 | 20-33 | 9-22 | 31 | 15 | 14 | 11 | 9 | 10 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-24 | 1-4 | 2-9 | 
| 45.8% | 25.0% | 22.2% | |
| 2nd Half | 10-19 | 4-7 | 18-24 | 
| 52.6% | 57.1% | 75.0% | |
| Total | 21-43 | 5-11 | 20-33 | 
| 48.8% | 45.5% | 60.6% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  18
















