Temple University Athletics
Towson vs Temple
Towson
7-3

64
Final
76

Temple
6-3
Team | 1 | 2 | Total |
---|---|---|---|
20 | 44 | 64 | |
25 | 51 | 76 |
Towson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mcglynn, Four | * | 35 | 6 - 13 | 4 - 6 | 4 - 5 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 1 | 20 |
10 | Davis, John | * | 29 | 4 - 18 | 0 - 0 | 3 - 4 | 7 - 7 | 14 | 3 | 0 | 2 | 3 | 1 | 11 |
1 | Hawkins, Byron | * | 21 | 3 - 10 | 2 - 6 | 1 - 1 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 9 |
15 | Parker-rivera, Timajh | * | 33 | 3 - 6 | 0 - 0 | 0 - 3 | 2 - 4 | 6 | 2 | 1 | 1 | 2 | 0 | 6 |
5 | Foster, Walter | * | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
11 | Gavrilovic, Alex | 27 | 4 - 6 | 3 - 3 | 6 - 6 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 0 | 17 | |
00 | Ivory, Josh | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
33 | Keith II, Eddie | 12 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
25 | Astroth, A.j. | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Morsell, Mike | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
44 | Flash, Jamel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-63 | 9-19 | 15-23 | 24-26 | 50 | 24 | 8 | 13 | 6 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 3-9 | 3-6 |
23.3% | 33.3% | 50.0% | |
2nd Half | 13-33 | 6-10 | 12-17 |
39.4% | 60.0% | 70.6% | |
Total | 20-63 | 9-19 | 15-23 |
31.7% | 47.4% | 65.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 17
Temple - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cummings, Will | * | 39 | 3 - 13 | 1 - 5 | 15 - 17 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 22 |
25 | Decosey, Quenton | * | 33 | 3 - 11 | 1 - 3 | 9 - 11 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 1 | 16 |
4 | Dingle, Daniel | * | 31 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 0 | 11 |
15 | Bond, Jaylen | * | 24 | 5 - 9 | 0 - 1 | 0 - 4 | 6 - 3 | 9 | 4 | 0 | 0 | 2 | 1 | 10 |
23 | Watson, Devontae | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
1 | Brown, Josh | 22 | 3 - 5 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | |
00 | Enechionyia, Obi | 23 | 3 - 4 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 2 | 1 | 0 | 4 | 2 | 7 | |
10 | Williams, Mark | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 6-17 | 26-35 | 13-25 | 38 | 17 | 9 | 6 | 7 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 3-10 | 6-10 |
29.6% | 30.0% | 60.0% | |
2nd Half | 14-28 | 3-7 | 20-25 |
50.0% | 42.9% | 80.0% | |
Total | 22-55 | 6-17 | 26-35 |
40.0% | 35.3% | 74.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 15