Temple University Athletics
Temple vs Tulsa
Temple
19-9, 10-5

39
Final
55

Tulsa
19-7, 12-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 17 | 39 | |
| 26 | 29 | 55 |
Temple - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cummings, Will | * | 23 | 5 - 7 | 0 - 2 | 5 - 7 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
| 15 | Bond, Jaylen | * | 30 | 3 - 14 | 0 - 1 | 0 - 4 | 6 - 5 | 11 | 2 | 0 | 2 | 1 | 0 | 6 |
| 3 | Morgan, Jesse | * | 22 | 1 - 6 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 25 | Decosey, Quenton | * | 20 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 2 |
| 23 | Watson, Devontae | * | 18 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| 1 | Brown, Josh | 30 | 2 - 7 | 0 - 0 | 2 - 2 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 4 | Dingle, Daniel | 16 | 2 - 5 | 0 - 2 | 1 - 5 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 34 | Coleman, Devin | 13 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 00 | Enechionyia, Obi | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Williams, Mark | 13 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-57 | 1-14 | 10-24 | 15-32 | 47 | 18 | 3 | 12 | 3 | 7 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-33 | 0-7 | 6-12 |
| 24.2% | 0.0% | 50.0% | |
| 2nd Half | 6-24 | 1-7 | 4-12 |
| 25.0% | 14.3% | 33.3% | |
| Total | 14-57 | 1-14 | 10-24 |
| 24.6% | 7.1% | 41.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 12
Tulsa - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Woodard, James | * | 35 | 4 - 11 | 3 - 7 | 5 - 6 | 0 - 7 | 7 | 1 | 0 | 1 | 1 | 1 | 16 |
| 1 | Smith, Rashad | * | 37 | 5 - 10 | 1 - 2 | 2 - 6 | 2 - 11 | 13 | 1 | 0 | 2 | 2 | 2 | 13 |
| 44 | Swannegan, Brandon | * | 25 | 2 - 5 | 0 - 0 | 6 - 10 | 2 - 4 | 6 | 2 | 0 | 0 | 2 | 1 | 10 |
| 15 | Curtis, Marquel | * | 27 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| 3 | Harrison, Shaquille | * | 26 | 2 - 5 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 5 | 7 | 5 | 0 | 3 | 4 |
| 5 | Ray, Rashad | 26 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | |
| 14 | Edogi, TK | 13 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Wright, D'andre | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Dew, Keondre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-48 | 4-16 | 15-28 | 7-34 | 41 | 19 | 11 | 11 | 6 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-10 | 5-13 |
| 34.6% | 30.0% | 38.5% | |
| 2nd Half | 9-22 | 1-6 | 10-15 |
| 40.9% | 16.7% | 66.7% | |
| Total | 18-48 | 4-16 | 15-28 |
| 37.5% | 25.0% | 53.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 8
















