Temple University Athletics
USF vs Temple
USF
7-12, 1-5

48
Final
73

Temple
13-7, 4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 28 | 48 | |
| 39 | 34 | 73 |
USF - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen Jr., Corey | * | 31 | 4 - 11 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 5 | 1 | 2 | 12 |
| 33 | Guerrero, Ruben | * | 28 | 4 - 10 | 0 - 0 | 2 - 4 | 4 - 2 | 6 | 1 | 0 | 2 | 1 | 0 | 10 |
| 5 | Morillo, Nehemias | * | 25 | 3 - 10 | 0 - 3 | 1 - 3 | 3 - 2 | 5 | 4 | 2 | 1 | 0 | 1 | 7 |
| 11 | Collins, Anthony | * | 22 | 2 - 5 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| 1 | Perry, Chris | * | 20 | 1 - 6 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| 15 | Cousins, Jaleel | 13 | 2 - 4 | 0 - 0 | 1 - 5 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 25 | Holston Jr., Troy | 28 | 0 - 6 | 0 - 4 | 4 - 4 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | |
| 34 | Mercurius, Dinero | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Clayton, Dre | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Zeigler, BO | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 13 | Bodway, Jake | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 3-13 | 11-22 | 15-25 | 40 | 17 | 7 | 15 | 2 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-8 | 0-1 |
| 31.0% | 25.0% | 0.0% | |
| 2nd Half | 8-27 | 1-5 | 11-21 |
| 29.6% | 20.0% | 52.4% | |
| Total | 17-56 | 3-13 | 11-22 |
| 30.4% | 23.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 12
Temple - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Morgan, Jesse | * | 28 | 6 - 12 | 5 - 8 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 0 | 19 |
| 25 | Decosey, Quenton | * | 30 | 6 - 11 | 2 - 4 | 0 - 1 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 0 | 14 |
| 2 | Cummings, Will | * | 28 | 4 - 7 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 3 | 12 |
| 15 | Bond, Jaylen | * | 25 | 3 - 9 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 3 | 7 |
| 23 | Watson, Devontae | * | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Dingle, Daniel | 16 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 11 | Robbins, Mike | 2 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Williams, Mark | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 00 | Enechionyia, Obi | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 1 | Brown, Josh | 17 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | |
| 50 | Nwakpuda, Chima | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Coleman, Devin | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Pendergast, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Mcdonnell, Jimmy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 10-25 | 9-16 | 18-30 | 48 | 20 | 14 | 11 | 4 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 8-14 | 1-2 |
| 42.9% | 57.1% | 50.0% | |
| 2nd Half | 12-31 | 2-11 | 8-14 |
| 38.7% | 18.2% | 57.1% | |
| Total | 27-66 | 10-25 | 9-16 |
| 40.9% | 40.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 19




















