Temple University Athletics
Temple vs Cincinnati
Temple
6-5, 1-0

77
Final
70

Cincinnati
10-4, 0-1
Team | 1 | 2 | Total |
---|---|---|---|
39 | 38 | 77 | |
37 | 33 | 70 |
Temple - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 5-11 | 2-6 |
57.1% | 45.5% | 33.3% | |
2nd Half | 10-24 | 5-11 | 13-16 |
41.7% | 45.5% | 81.3% | |
Total | 26-52 | 10-22 | 15-22 |
50.0% | 45.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 24
Cincinnati - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caupain, Troy | * | 7 - 16 | 1 - 4 | 4 - 4 | 1 - 2 | |||||||||
Cobb, Farad | * | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | |||||||||
Clark, Gary | * | 3 - 8 | 0 - 0 | 1 - 1 | 3 - 1 | |||||||||
Evans, Jacob | * | 2 - 4 | 1 - 2 | 2 - 2 | 3 - 2 | |||||||||
Deberry, Coreontae | * | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Ellis, Octavius | 4 - 6 | 0 - 0 | 4 - 5 | 3 - 4 | ||||||||||
Thomas, Shaq | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Johnson, Kevin | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Jenifer, Justin | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Moore, Quadri | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 26-61 | 7-19 | 11-12 | 14-16 | 30 | 15 | 13 | 8 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-7 | 5-5 |
45.2% | 57.1% | 100.0% | |
2nd Half | 12-30 | 3-12 | 6-7 |
40.0% | 25.0% | 85.7% | |
Total | 26-61 | 7-19 | 11-12 |
42.6% | 36.8% | 91.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 25