Temple University Athletics
Delaware State vs Temple
Delaware State
0-11

63
Final
78

Temple
5-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 36 | 63 | |
| 35 | 43 | 78 |
Delaware State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haywood, Deandre | * | 34 | 8 - 14 | 1 - 2 | 4 - 8 | 0 - 4 | 4 | 3 | 4 | 3 | 1 | 2 | 21 |
| 11 | Morgan, Devin | * | 36 | 4 - 12 | 2 - 7 | 3 - 4 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 2 | 13 |
| 21 | Raysor, Dana | * | 26 | 3 - 9 | 1 - 5 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| 44 | Mallory, Devaughn | * | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 |
| 55 | Onifade, Demola | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 1 | 2 | 1 | 0 |
| 35 | Hughes, Todd | 22 | 5 - 11 | 0 - 1 | 3 - 5 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 13 | |
| 3 | Sill, Scott | 19 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Gasevic, Mrdjan | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Owens, Jason | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Thomas, Cahli | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Lewis, Joseph | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 5-17 | 16-23 | 11-22 | 33 | 25 | 9 | 15 | 5 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 3-10 | 8-11 |
| 36.4% | 30.0% | 72.7% | |
| 2nd Half | 13-32 | 2-7 | 8-12 |
| 40.6% | 28.6% | 66.7% | |
| Total | 21-54 | 5-17 | 16-23 |
| 38.9% | 29.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 18
Temple - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Decosey, Quenton | * | 34 | 4 - 14 | 0 - 4 | 12 - 15 | 4 - 8 | 12 | 2 | 1 | 1 | 0 | 1 | 20 |
| 1 | Brown, Josh | * | 32 | 3 - 8 | 0 - 3 | 8 - 8 | 2 - 3 | 5 | 4 | 4 | 3 | 0 | 0 | 14 |
| 34 | Coleman, Devin | * | 23 | 2 - 9 | 1 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 7 |
| 00 | Enechionyia, Obi | * | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 15 | Bond, Jaylen | * | 27 | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 0 | 1 | 1 | 1 | 5 |
| 10 | Williams, Mark | 17 | 2 - 4 | 0 - 1 | 5 - 8 | 4 - 3 | 7 | 3 | 2 | 0 | 0 | 1 | 9 | |
| 11 | Lowe, Trey | 16 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 9 | |
| 4 | Dingle, Daniel | 25 | 2 - 6 | 0 - 3 | 2 - 3 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | |
| 3 | Alston, Jr., Levan S | 14 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 4-27 | 30-38 | 21-27 | 48 | 21 | 12 | 9 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 2-13 | 11-15 |
| 31.4% | 15.4% | 73.3% | |
| 2nd Half | 11-27 | 2-14 | 19-23 |
| 40.7% | 14.3% | 82.6% | |
| Total | 22-62 | 4-27 | 30-38 |
| 35.5% | 14.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 26














