Temple University Athletics
Houston vs Temple
Houston
12-2, 2-0

77
Final
50

Temple
6-6, 1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 37 | 77 | |
| 21 | 29 | 50 |
Houston - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gray, Jr., Rob | * | 34 | 8 - 15 | 3 - 6 | 4 - 5 | 0 - 3 | 3 | 1 | 6 | 1 | 1 | 3 | 23 |
| 24 | Pollard, Devonta | * | 32 | 6 - 10 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 12 |
| 21 | Dotson, Damyean | * | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
| 25 | Robinson, Jr., Galen | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 33 | Meyer, Kyle | * | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
| 3 | Johnson, Ronnie | 28 | 7 - 12 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 17 | |
| 4 | Barnes, Leron | 27 | 4 - 5 | 0 - 1 | 0 - 0 | 4 - 9 | 13 | 1 | 2 | 0 | 0 | 1 | 8 | |
| 00 | Knowles, Danrad | 20 | 2 - 4 | 0 - 1 | 1 - 3 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 1 | Dupree, Xavier | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 13 | Nkali, Bertrand | 3 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Vanbeck, Wes | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Weary, Jr., Eric | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 7-15 | 8-15 | 14-27 | 41 | 15 | 15 | 14 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-9 | 3-5 |
| 55.2% | 55.6% | 60.0% | |
| 2nd Half | 15-28 | 2-6 | 5-10 |
| 53.6% | 33.3% | 50.0% | |
| Total | 31-57 | 7-15 | 8-15 |
| 54.4% | 46.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 34
Temple - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Decosey, Quenton | * | 33 | 4 - 8 | 0 - 3 | 1 - 1 | 3 - 3 | 6 | 2 | 1 | 2 | 1 | 1 | 9 |
| 00 | Enechionyia, Obi | * | 18 | 3 - 8 | 1 - 4 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 0 | 9 |
| 34 | Coleman, Devin | * | 27 | 3 - 10 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 15 | Bond, Jaylen | * | 31 | 3 - 7 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 3 | 1 | 4 | 6 |
| 1 | Brown, Josh | * | 31 | 2 - 10 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 11 | Lowe, Trey | 15 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Williams, Mark | 16 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Dingle, Daniel | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | |
| 3 | Alston, Jr., Levan S | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Robbins, Mike | 3 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 3-23 | 7-9 | 13-17 | 30 | 18 | 6 | 13 | 4 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 0-12 | 3-4 |
| 31.0% | 0.0% | 75.0% | |
| 2nd Half | 11-29 | 3-11 | 4-5 |
| 37.9% | 27.3% | 80.0% | |
| Total | 20-58 | 3-23 | 7-9 |
| 34.5% | 13.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14















