Temple University Athletics
Temple vs Houston
Temple
17-9, 11-3

69
Final
66

Houston
19-8, 9-6
Team | 1 | 2 | Total |
---|---|---|---|
30 | 39 | 69 | |
25 | 41 | 66 |
Temple - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-14 | 4-5 |
35.5% | 28.6% | 80.0% | |
2nd Half | 15-33 | 6-11 | 3-7 |
45.5% | 54.5% | 42.9% | |
Total | 26-64 | 10-25 | 7-12 |
40.6% | 40.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12
Houston - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dotson, Damyean | * | 7 - 11 | 6 - 8 | 0 - 0 | 0 - 5 | |||||||||
Pollard, Devonta | * | 5 - 15 | 0 - 0 | 9 - 11 | 6 - 8 | |||||||||
Barnes, Leron | * | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | |||||||||
Robinson, Jr., Galen | * | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 6 | |||||||||
Nkali, Bertrand | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Gray, Jr., Rob | 7 - 18 | 0 - 5 | 6 - 6 | 1 - 3 | ||||||||||
00 | Knowles, Danrad | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Johnson, Ronnie | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Meyer, Kyle | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 22-61 | 7-20 | 15-17 | 10-32 | 42 | 15 | 9 | 10 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 1-8 | 8-10 |
26.7% | 12.5% | 80.0% | |
2nd Half | 14-31 | 6-12 | 7-7 |
45.2% | 50.0% | 100.0% | |
Total | 22-61 | 7-20 | 15-17 |
36.1% | 35.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 27
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 24