Temple University Athletics
Temple vs Minnesota
Temple
1-1

75
Final
70

Minnesota
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 44 | 75 | |
| 26 | 44 | 70 |
Temple - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bond, Jaylen | * | 32 | 8 - 13 | 1 - 1 | 2 - 5 | 3 - 5 | 8 | 2 | 2 | 2 | 0 | 0 | 19 |
| 34 | Coleman, Devin | * | 32 | 4 - 12 | 3 - 8 | 4 - 4 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 1 | 15 |
| 25 | Decosey, Quenton | * | 23 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 5 | 0 | 0 | 12 |
| 1 | Brown, Josh | * | 25 | 0 - 4 | 0 - 2 | 4 - 6 | 1 - 4 | 5 | 4 | 6 | 0 | 1 | 1 | 4 |
| 23 | Watson, Devontae | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Enechionyia, Obi | 27 | 4 - 10 | 3 - 5 | 3 - 4 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 14 | |
| 11 | Lowe, Trey | 16 | 2 - 6 | 1 - 1 | 4 - 5 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 10 | Williams, Mark | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Alston, Jr., Levan S | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Dingle, Daniel | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 10-23 | 19-26 | 13-24 | 37 | 26 | 18 | 10 | 1 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 5-11 | 6-9 |
| 30.3% | 45.5% | 66.7% | |
| 2nd Half | 13-28 | 5-12 | 13-17 |
| 46.4% | 41.7% | 76.5% | |
| Total | 23-61 | 10-23 | 19-26 |
| 37.7% | 43.5% | 73.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 25
Minnesota - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Nate | * | 34 | 4 - 11 | 1 - 4 | 11 - 12 | 1 - 1 | 2 | 5 | 5 | 1 | 0 | 0 | 20 |
| 11 | Morris, Carlos | * | 32 | 5 - 11 | 2 - 2 | 4 - 4 | 0 - 5 | 5 | 0 | 0 | 3 | 1 | 1 | 16 |
| 24 | King, Joey | * | 28 | 3 - 9 | 2 - 7 | 2 - 3 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 23 | Buggs, Charles | * | 31 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 8 | 10 | 0 | 1 | 0 | 1 | 1 | 9 |
| 21 | Konate, Bakary | * | 22 | 3 - 5 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 2 | 0 | 9 |
| 3 | Murphy, Jordan | 21 | 0 - 1 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 4 | 0 | 3 | 1 | 0 | 3 | |
| 1 | Mcbrayer, Dupree | 16 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | |
| 4 | Dorsey, Kevin | 11 | 0 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 41 | Diedhiou, Gaston | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 6-18 | 26-32 | 9-27 | 36 | 21 | 8 | 11 | 6 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 4-11 | 6-7 |
| 30.8% | 36.4% | 85.7% | |
| 2nd Half | 11-24 | 2-7 | 20-25 |
| 45.8% | 28.6% | 80.0% | |
| Total | 19-50 | 6-18 | 26-32 |
| 38.0% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 6















