Temple University Athletics
SMU vs Temple
SMU
18-1, 7-1

80
Final
89

Temple
11-7, 5-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 46 | 80 | |
| 44 | 45 | 89 |
SMU - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Sterling | * | 26 | 7 - 12 | 0 - 4 | 5 - 5 | 2 - 7 | 9 | 5 | 1 | 0 | 0 | 1 | 19 |
| 00 | Moore, Ben | * | 31 | 5 - 8 | 0 - 0 | 3 - 6 | 3 - 1 | 4 | 4 | 2 | 3 | 0 | 1 | 13 |
| 1 | Milton, Shake | * | 40 | 3 - 13 | 2 - 6 | 2 - 2 | 1 - 6 | 7 | 0 | 3 | 3 | 0 | 0 | 10 |
| 11 | Moore, Nic | * | 37 | 3 - 8 | 0 - 3 | 4 - 4 | 1 - 2 | 3 | 4 | 7 | 3 | 0 | 3 | 10 |
| 5 | Kennedy, Markus | * | 25 | 3 - 12 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 0 | 6 |
| 23 | Tolbert, Jordan | 27 | 7 - 9 | 0 - 0 | 1 - 3 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 0 | 15 | |
| 10 | Foster, Jarrey | 13 | 3 - 4 | 1 - 1 | 0 - 2 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 1 | 7 | |
| 22 | Wilfong, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 3-14 | 15-23 | 15-23 | 38 | 21 | 14 | 14 | 2 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-5 | 9-16 |
| 40.0% | 20.0% | 56.3% | |
| 2nd Half | 19-36 | 2-9 | 6-7 |
| 52.8% | 22.2% | 85.7% | |
| Total | 31-66 | 3-14 | 15-23 |
| 47.0% | 21.4% | 65.2% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 22
Temple - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Decosey, Quenton | * | 37 | 5 - 13 | 2 - 7 | 7 - 10 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 3 | 19 |
| 1 | Brown, Josh | * | 39 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 1 | 9 |
| 11 | Lowe, Trey | * | 22 | 4 - 10 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| 00 | Enechionyia, Obi | * | 19 | 2 - 7 | 1 - 3 | 3 - 6 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| 24 | Aflakpui, Ernest | * | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 34 | Coleman, Devin | 25 | 8 - 8 | 7 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | |
| 4 | Dingle, Daniel | 16 | 4 - 5 | 2 - 3 | 4 - 6 | 0 - 3 | 3 | 4 | 2 | 3 | 1 | 1 | 14 | |
| 10 | Williams, Mark | 16 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 5 | |
| 23 | Watson, Devontae | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alston, Jr., Levan S | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 14-29 | 21-30 | 7-24 | 31 | 18 | 13 | 11 | 3 | 10 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 8-18 | 4-7 |
| 45.7% | 44.4% | 57.1% | |
| 2nd Half | 11-23 | 6-11 | 17-23 |
| 47.8% | 54.5% | 73.9% | |
| Total | 27-58 | 14-29 | 21-30 |
| 46.6% | 48.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 42















