Temple University Athletics
Temple vs Tulsa
Temple
17-10, 11-4

55
Final
74

Tulsa
19-9, 11-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 26 | 55 | |
| 31 | 43 | 74 |
Temple - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Enechionyia, Obi | * | 31 | 6 - 11 | 4 - 6 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 3 | 0 | 17 |
| 25 | Decosey, Quenton | * | 35 | 3 - 12 | 2 - 3 | 3 - 6 | 2 - 7 | 9 | 3 | 2 | 2 | 0 | 2 | 11 |
| 4 | Dingle, Daniel | * | 30 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 8 |
| 15 | Bond, Jaylen | * | 24 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 3 | 1 | 0 | 6 |
| 1 | Brown, Josh | * | 26 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| 34 | Coleman, Devin | 19 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 11 | Lowe, Trey | 16 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Alston, Jr., Levan S | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Williams, Mark | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Robbins, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Aflakpui, Ernest | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Watson, Devontae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 9-21 | 6-11 | 7-28 | 35 | 18 | 12 | 12 | 5 | 2 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-12 | 2-4 |
| 37.9% | 41.7% | 50.0% | |
| 2nd Half | 9-25 | 4-9 | 4-7 |
| 36.0% | 44.4% | 57.1% | |
| Total | 20-54 | 9-21 | 6-11 |
| 37.0% | 42.9% | 54.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 11
Tulsa - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Birt, Pat | * | 37 | 7 - 15 | 3 - 9 | 6 - 6 | 0 - 2 | 2 | 2 | 3 | 0 | 1 | 0 | 23 |
| 10 | Woodard, James | * | 34 | 5 - 11 | 3 - 9 | 2 - 2 | 1 - 5 | 6 | 1 | 8 | 2 | 0 | 1 | 15 |
| 15 | Curtis, Marquel | * | 34 | 6 - 10 | 1 - 2 | 0 - 1 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 1 | 13 |
| 44 | Swannegan, Brandon | * | 22 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| 3 | Harrison, Shaquille | * | 31 | 1 - 9 | 0 - 2 | 3 - 5 | 2 - 7 | 9 | 3 | 2 | 1 | 0 | 1 | 5 |
| 40 | Wright, D'andre | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 0 | 6 | |
| 5 | Ray, Rashad | 18 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 4 | Taplin, Sterling | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wood, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 8-24 | 12-15 | 8-29 | 37 | 11 | 15 | 6 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-14 | 4-5 |
| 37.5% | 21.4% | 80.0% | |
| 2nd Half | 15-29 | 5-10 | 8-10 |
| 51.7% | 50.0% | 80.0% | |
| Total | 27-61 | 8-24 | 12-15 |
| 44.3% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 11

















