Temple University Athletics
UConn vs Temple
UConn
23-10

77
Final
62

Temple
21-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 38 | 77 | |
| 28 | 34 | 62 |
UConn - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hamilton, Daniel | * | 34 | 8 - 14 | 1 - 2 | 2 - 3 | 1 - 10 | 11 | 2 | 2 | 2 | 0 | 0 | 19 |
| 32 | Miller, Shonn | * | 28 | 8 - 12 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 1 | 0 | 0 | 1 | 1 | 19 |
| 4 | Gibbs, Sterling | * | 35 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 44 | Purvis, Rodney | * | 29 | 2 - 8 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 8 |
| 00 | Nolan, Phillip | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2 | Adams, Jalen | 25 | 3 - 9 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 2 | 8 | 1 | 1 | 2 | 11 | |
| 35 | Brimah, Amida | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 3 | 0 | 6 | |
| 21 | Calhoun, Omar | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Facey, Kentan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Amilo, Nnamdi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Foxen, Christian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Noyes, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-14 | 12-15 | 7-29 | 36 | 17 | 14 | 9 | 5 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-7 | 3-3 |
| 55.2% | 57.1% | 100.0% | |
| 2nd Half | 13-27 | 3-7 | 9-12 |
| 48.1% | 42.9% | 75.0% | |
| Total | 29-56 | 7-14 | 12-15 |
| 51.8% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 22
Temple - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bond, Jaylen | * | 31 | 7 - 9 | 0 - 0 | 3 - 7 | 5 - 5 | 10 | 3 | 1 | 0 | 0 | 0 | 17 |
| 25 | Decosey, Quenton | * | 36 | 4 - 17 | 0 - 5 | 6 - 10 | 2 - 4 | 6 | 2 | 3 | 2 | 2 | 2 | 14 |
| 1 | Brown, Josh | * | 38 | 4 - 7 | 2 - 3 | 0 - 1 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 2 | 10 |
| 00 | Enechionyia, Obi | * | 29 | 2 - 13 | 1 - 7 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 4 | Dingle, Daniel | * | 31 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 |
| 34 | Coleman, Devin | 26 | 5 - 10 | 1 - 3 | 2 - 2 | 4 - 4 | 8 | 3 | 0 | 3 | 0 | 0 | 13 | |
| 23 | Watson, Devontae | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Williams, Mark | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alston, Jr., Levan S | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Robbins, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Aflakpui, Ernest | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 4-20 | 12-22 | 16-19 | 35 | 16 | 10 | 8 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 3-11 | 7-11 |
| 28.1% | 27.3% | 63.6% | |
| 2nd Half | 14-32 | 1-9 | 5-11 |
| 43.8% | 11.1% | 45.5% | |
| Total | 23-64 | 4-20 | 12-22 |
| 35.9% | 20.0% | 54.5% |
Technical Fouls: Bond, Jaylen (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
















