Temple University Athletics
Villanova vs Temple
Villanova
23-3, 4-0 Big 5

83
 Final 
67

Temple
16-9, 2-2 Big 5
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 48 | 83 | |
| 23 | 44 | 67 | 
 Villanova - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brunson, Jalen  | * | 23 | 9 - 11 | 4 - 5 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 25 | 
| 23 | Ochefu, Daniel  | * | 29 | 7 - 8 | 0 - 0 | 2 - 2 | 1 - 8 | 9 | 2 | 0 | 2 | 1 | 1 | 16 | 
| 2 | Jenkins, Kris  | * | 31 | 5 - 12 | 1 - 6 | 4 - 5 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 15 | 
| 15 | Arcidiacono, Ryan  | * | 34 | 2 - 8 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 8 | 0 | 0 | 3 | 6 | 
| 3 | Hart, Josh  | * | 33 | 2 - 9 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 
| 5 | Booth, Phil  | 20 | 4 - 10 | 0 - 3 | 4 - 4 | 4 - 1 | 5 | 1 | 1 | 0 | 1 | 0 | 12 | |
| 25 | Bridges, Mikal  | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 45 | Reynolds, Darryl  | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 8-23 | 15-18 | 8-29 | 37 | 14 | 19 | 10 | 3 | 5 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-28 | 4-11 | 5-7 | 
| 46.4% | 36.4% | 71.4% | |
| 2nd Half | 17-32 | 4-12 | 10-11 | 
| 53.1% | 33.3% | 90.9% | |
| Total | 30-60 | 8-23 | 15-18 | 
| 50.0% | 34.8% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  13
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  17
 Temple - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Enechionyia, Obi | * | 38 | 5 - 10 | 3 - 5 | 2 - 2 | 2 - 7 | 9 | 4 | 2 | 0 | 0 | 0 | 15 | 
| 25 | Decosey, Quenton | * | 31 | 3 - 10 | 0 - 3 | 4 - 5 | 0 - 9 | 9 | 3 | 3 | 1 | 0 | 1 | 10 | 
| 15 | Bond, Jaylen | * | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | 
| 4 | Dingle, Daniel | * | 19 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
| 3 | Alston, Jr., Levan S  | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| 11 | Lowe, Trey | 20 | 7 - 12 | 5 - 8 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | |
| 1 | Brown, Josh | 31 | 6 - 13 | 0 - 3 | 1 - 3 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 2 | 13 | |
| 34 | Coleman, Devin | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 10 | Williams, Mark | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Robbins, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Aflakpui, Ernest | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 8-24 | 9-14 | 9-24 | 33 | 16 | 15 | 9 | 0 | 7 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-29 | 1-10 | 0-1 | 
| 37.9% | 10.0% | 0.0% | |
| 2nd Half | 14-32 | 7-14 | 9-13 | 
| 43.8% | 50.0% | 69.2% | |
| Total | 25-61 | 8-24 | 9-14 | 
| 41.0% | 33.3% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  34
















