Temple University Athletics
Temple vs Wisconsin
Temple
3-4, 0-0

60
Final
76

Wisconsin
6-3, 0-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 34 | 60 | |
37 | 39 | 76 |
Temple - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-8 | 2-2 |
37.0% | 50.0% | 100.0% | |
2nd Half | 12-31 | 3-12 | 7-9 |
38.7% | 25.0% | 77.8% | |
Total | 22-58 | 7-20 | 9-11 |
37.9% | 35.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 31
Wisconsin - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hayes, Nigel | * | 36 | 6 - 16 | 0 - 0 | 6 - 7 | 6 - 6 | 12 | 1 | 3 | 1 | 0 | 0 | 18 |
24 | Koenig, Bronson | * | 39 | 7 - 14 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 17 |
3 | Showalter, Zak | * | 38 | 4 - 9 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 1 | 2 | 11 |
22 | Happ, Ethan | * | 25 | 3 - 7 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 1 | 9 |
30 | Brown, Vitto | * | 16 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 |
15 | Thomas, Charlie | 25 | 3 - 5 | 1 - 2 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | |
25 | Illikainen, Alex | 9 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
21 | Iverson, Khalil | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 6-11 | 16-21 | 10-28 | 38 | 13 | 13 | 7 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-6 | 10-12 |
42.9% | 50.0% | 83.3% | |
2nd Half | 15-31 | 3-5 | 6-9 |
48.4% | 60.0% | 66.7% | |
Total | 27-59 | 6-11 | 16-21 |
45.8% | 54.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 16