Temple University Athletics
TU vs DePaul
TU
7-3

74
Final
65

DePaul
5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 34 | 74 | |
| 23 | 42 | 65 |
TU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alston, Jr., Shizz | * | 37 | 4 - 9 | 2 - 5 | 5 - 5 | 1 - 6 | 7 | 4 | 2 | 4 | 0 | 1 | 15 |
| 00 | Enechionyia, Obi | * | 32 | 4 - 11 | 4 - 6 | 3 - 5 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 15 |
| 1 | Brown, Josh | * | 28 | 3 - 6 | 0 - 0 | 5 - 5 | 0 - 2 | 2 | 5 | 5 | 1 | 0 | 7 | 11 |
| 4 | Dingle, Daniel | * | 22 | 1 - 5 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 5 |
| 23 | Moore, Damion | * | 21 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | Rose, Quinton | 22 | 3 - 7 | 1 - 2 | 5 - 5 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 22 | Robbins, Mike | 13 | 3 - 3 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | |
| 24 | Aflakpui, Ernest | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Williams, Mark | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Moore II, Alani | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 9-20 | 25-31 | 7-28 | 35 | 28 | 12 | 16 | 2 | 11 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 5-10 | 11-13 |
| 44.4% | 50.0% | 84.6% | |
| 2nd Half | 8-23 | 4-10 | 14-18 |
| 34.8% | 40.0% | 77.8% | |
| Total | 20-50 | 9-20 | 25-31 |
| 40.0% | 45.0% | 80.6% |
Technical Fouls: Alston, Jr., Shizz (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 25
DePaul - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cain, Eli | * | 33 | 5 - 17 | 1 - 9 | 6 - 8 | 2 - 5 | 7 | 2 | 2 | 1 | 1 | 2 | 17 |
| 5 | Garrett, Billy | * | 29 | 2 - 10 | 0 - 2 | 11 - 12 | 0 - 1 | 1 | 5 | 1 | 5 | 0 | 1 | 15 |
| 10 | Mccallum, Tre'darius | * | 24 | 2 - 10 | 0 - 1 | 4 - 4 | 3 - 5 | 8 | 2 | 0 | 2 | 1 | 2 | 8 |
| 33 | Hanel, Joe | * | 29 | 3 - 3 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
| 4 | Cyrus, Brandon | * | 18 | 0 - 6 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 44 | Cook, Levi | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 3 | Gage, Devin | 11 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | |
| 00 | Curington, R.j. | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | |
| 23 | Eichelberger, AL | 6 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 51 | Harrison-docks, Chris | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Wood, Darrick | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 1-14 | 24-32 | 16-26 | 42 | 21 | 5 | 16 | 5 | 8 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 0-7 | 9-13 |
| 25.0% | 0.0% | 69.2% | |
| 2nd Half | 13-32 | 1-7 | 15-19 |
| 40.6% | 14.3% | 78.9% | |
| Total | 20-60 | 1-14 | 24-32 |
| 33.3% | 7.1% | 75.0% |
Technical Fouls: Curington, R.j. (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 19
















