Temple University Athletics
Manhattan vs Temple
Manhattan
1-3

67
Final
88

Temple
2-2
Team | 1 | 2 | Total |
---|---|---|---|
20 | 47 | 67 | |
39 | 49 | 88 |
Manhattan - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Zavier | * | 9 - 14 | 5 - 7 | 5 - 7 | 0 - 0 | |||||||||
Waterman, Zane | * | 7 - 9 | 2 - 3 | 1 - 1 | 4 - 4 | |||||||||
Walker Jr., Aaron | * | 4 - 11 | 2 - 3 | 2 - 4 | 0 - 0 | |||||||||
Ismail, Ahmed | * | 4 - 7 | 0 - 1 | 0 - 1 | 3 - 3 | |||||||||
Capuano, Thomas | * | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Peart, Zavier | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | ||||||||||
00 | Council, Na'quan | 0 - 5 | 0 - 3 | 1 - 2 | 1 - 1 | |||||||||
Crawford, Calvin | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Wilson, Tyler | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Usilo, Samson | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Ojo, AK | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | |||||||||
Totals | Â | Â | 200 | 24-62 | 9-24 | 10-17 | 18-19 | 37 | 17 | 11 | 22 | 1 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 3-11 | 3-7 |
25.0% | 27.3% | 42.9% | |
2nd Half | 17-34 | 6-13 | 7-10 |
50.0% | 46.2% | 70.0% | |
Total | 24-62 | 9-24 | 10-17 |
38.7% | 37.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 2
Temple - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 5-11 | 2-2 |
48.5% | 45.5% | 100.0% | |
2nd Half | 15-25 | 2-7 | 17-20 |
60.0% | 28.6% | 85.0% | |
Total | 31-58 | 7-18 | 19-22 |
53.4% | 38.9% | 86.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 18