Temple University Athletics
Temple vs Saint Joseph's
Temple
5-2, 2-0 Big 5

78
Final
72

Saint Joseph's
3-3, 0-1 Big 5
Team | 1 | 2 | Total |
---|---|---|---|
34 | 44 | 78 | |
31 | 41 | 72 |
Temple - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 5-15 | 3-4 |
41.9% | 33.3% | 75.0% | |
2nd Half | 18-32 | 5-12 | 3-5 |
56.3% | 41.7% | 60.0% | |
Total | 31-63 | 10-27 | 6-9 |
49.2% | 37.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 22
Saint Joseph's - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newkirk, Shavar | * | 38 | 7 - 15 | 4 - 6 | 4 - 4 | 2 - 5 | 7 | 3 | 5 | 3 | 0 | 0 | 22 |
00 | Kimble, Lamarr | * | 37 | 4 - 12 | 3 - 4 | 1 - 4 | 1 - 5 | 6 | 1 | 9 | 2 | 1 | 2 | 12 |
5 | Robinson, Nick | * | 22 | 4 - 7 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 11 |
2 | Brown, Charlie | * | 32 | 3 - 12 | 3 - 7 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 0 | 1 | 0 | 9 |
23 | Lodge, Markell | * | 24 | 3 - 3 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 0 | 0 | 1 | 2 | 0 | 9 |
34 | Baumann, Javon | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | |
20 | Casper, Brendan | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
15 | Clover, Chris | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 12-23 | 10-16 | 11-25 | 36 | 14 | 17 | 9 | 5 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 7-14 | 2-6 |
37.9% | 50.0% | 33.3% | |
2nd Half | 14-31 | 5-9 | 8-10 |
45.2% | 55.6% | 80.0% | |
Total | 25-60 | 12-23 | 10-16 |
41.7% | 52.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 9