Temple University Athletics
Temple vs Tulane
Temple
12-11, 3-7 AAC

79
 Final 
71

Tulane
4-18, 1-9 AAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 34 | 45 | 79 | |
| 34 | 37 | 71 | 
 Temple - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alston, Jr., Shizz | * | 35 | 5 - 9 | 2 - 6 | 3 - 3 | 1 - 5 | 6 | 5 | 2 | 2 | 0 | 1 | 15 | 
| 00 | Enechionyia, Obi | * | 27 | 5 - 8 | 1 - 4 | 2 - 3 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 1 | 13 | 
| 4 | Dingle, Daniel | * | 39 | 2 - 6 | 0 - 2 | 4 - 6 | 1 - 3 | 4 | 3 | 6 | 1 | 1 | 0 | 8 | 
| 2 | Moore II, Alani | * | 32 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 
| 24 | Aflakpui, Ernest | * | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 0 | 4 | 
| 13 | Rose, Quinton | 27 | 6 - 13 | 1 - 3 | 5 - 6 | 4 - 5 | 9 | 1 | 1 | 1 | 0 | 0 | 18 | |
| 10 | Williams, Mark | 22 | 6 - 10 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 13 | |
| 23 | Moore, Damion | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 7-22 | 16-21 | 9-24 | 33 | 20 | 12 | 14 | 3 | 4 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-31 | 3-11 | 1-3 | 
| 48.4% | 27.3% | 33.3% | |
| 2nd Half | 13-24 | 4-11 | 15-18 | 
| 54.2% | 36.4% | 83.3% | |
| Total | 28-55 | 7-22 | 16-21 | 
| 50.9% | 31.8% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  31
 Tulane - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Reynolds, Cameron  | * | 40 | 11 - 22 | 3 - 9 | 4 - 6 | 2 - 7 | 9 | 4 | 2 | 0 | 0 | 0 | 29 | 
| 15 | Smith, Ryan  | * | 23 | 5 - 10 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 3 | 3 | 4 | 0 | 0 | 11 | 
| 13 | Morgan, Malik  | * | 33 | 3 - 8 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 6 | 0 | 1 | 10 | 
| 35 | Frazier, Melvin  | * | 25 | 2 - 4 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 
| 3 | Ona Embo, Ray  | * | 25 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| 12 | Reyes, Sammis  | 22 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 2 | 1 | 0 | 9 | |
| 14 | Slater, Colin  | 17 | 1 - 6 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 11 | Harris, Kain  | 13 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Paul, Blake  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-22 | 12-18 | 14-22 | 36 | 20 | 10 | 13 | 1 | 5 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-32 | 3-9 | 1-2 | 
| 46.9% | 33.3% | 50.0% | |
| 2nd Half | 12-30 | 2-13 | 11-16 | 
| 40.0% | 15.4% | 68.8% | |
| Total | 27-62 | 5-22 | 12-18 | 
| 43.5% | 22.7% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  14














