Temple University Athletics
Temple vs George Washington
Temple
4-2

67
 Final 
71

George Washington
4-4
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 25 | 42 | 67 | |
| 40 | 31 | 71 | 
 Temple - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rose, Quinton | * | 35 | 8 - 13 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 3 | 20 | 
| 3 | Alston, Jr., Shizz | * | 34 | 6 - 10 | 4 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 18 | 
| 00 | Enechionyia, Obi | * | 33 | 4 - 9 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 
| 24 | Aflakpui, Ernest | * | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 
| 1 | Brown, Josh | * | 36 | 1 - 7 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 5 | 5 | 2 | 1 | 3 | 3 | 
| 2 | Moore II, Alani | 21 | 2 - 7 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 3 | 7 | |
| 22 | Perry, De'vondre | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 23 | Moore, Damion | 10 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Pierre-louis, Nate | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 8-22 | 7-10 | 4-17 | 21 | 15 | 11 | 10 | 1 | 11 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 1-7 | 0-2 | 
| 46.2% | 14.3% | 0.0% | |
| 2nd Half | 14-28 | 7-15 | 7-8 | 
| 50.0% | 46.7% | 87.5% | |
| Total | 26-54 | 8-22 | 7-10 | 
| 48.1% | 36.4% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  20
Bench Points:  13
 George Washington - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolden, Jair | * | 38 | 6 - 12 | 3 - 5 | 2 - 4 | 0 - 1 | 1 | 2 | 4 | 6 | 0 | 1 | 17 | 
| 12 | Watanabe, Yuta | * | 37 | 6 - 10 | 2 - 4 | 3 - 4 | 1 - 5 | 6 | 2 | 3 | 5 | 2 | 2 | 17 | 
| 10 | Steeves, Patrick | * | 34 | 5 - 9 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 3 | 0 | 0 | 10 | 
| 11 | Toro, Arnaldo | * | 28 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | 
| 1 | Nolan JR, Terry | * | 25 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 1 | 6 | 
| 00 | Mazzulla, Justin | 15 | 4 - 4 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 4 | Williams, Justin | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Zeigler, BO | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-45 | 9-16 | 8-13 | 4-24 | 28 | 14 | 16 | 17 | 3 | 5 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-25 | 6-10 | 0-0 | 
| 68.0% | 60.0% | 0.0% | |
| 2nd Half | 10-20 | 3-6 | 8-13 | 
| 50.0% | 50.0% | 61.5% | |
| Total | 27-45 | 9-16 | 8-13 | 
| 60.0% | 56.3% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  11















