Temple University Athletics
Temple vs Georgia
Temple
7-4

66
Final
84

Georgia
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 43 | 66 | |
| 42 | 42 | 84 |
Temple - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Enechionyia, Obi | * | 34 | 9 - 15 | 7 - 9 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 0 | 1 | 0 | 27 |
| 13 | Rose, Quinton | * | 32 | 5 - 16 | 2 - 5 | 1 - 2 | 1 - 7 | 8 | 3 | 5 | 3 | 0 | 2 | 13 |
| 1 | Brown, Josh | * | 24 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 4 | 3 | 0 | 1 | 5 |
| 24 | Aflakpui, Ernest | * | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
| 3 | Alston, Jr., Shizz | * | 30 | 1 - 9 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 1 | 2 |
| 2 | Moore II, Alani | 24 | 3 - 5 | 2 - 3 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 15 | Pierre-louis, Nate | 6 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Perry, De'vondre | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Moore, Damion | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moorman II, J.p. | 6 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Hamilton, Justyn | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Leonard, Steve | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nunez DE Carvalho, Ayan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 12-26 | 4-13 | 12-18 | 30 | 26 | 14 | 10 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 4-11 | 3-7 |
| 30.8% | 36.4% | 42.9% | |
| 2nd Half | 17-37 | 8-15 | 1-6 |
| 45.9% | 53.3% | 16.7% | |
| Total | 25-63 | 12-26 | 4-13 |
| 39.7% | 46.2% | 30.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 15
Georgia - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maten, Yante | * | 34 | 8 - 17 | 2 - 4 | 12 - 17 | 6 - 6 | 12 | 2 | 2 | 2 | 2 | 0 | 30 |
| 00 | Jackson II, William | * | 30 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 10 |
| 34 | Ogbeide, Derek | * | 20 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 1 | 0 | 1 | 8 |
| 20 | Hammonds, Rayshaun | * | 29 | 1 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 3 | 2 | 0 | 2 | 3 |
| 13 | Wilridge, E'torrion | * | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 33 | Claxton, Nicolas | 18 | 4 - 5 | 0 - 0 | 6 - 10 | 5 - 4 | 9 | 1 | 0 | 0 | 2 | 0 | 14 | |
| 2 | Harris, Jordan | 25 | 4 - 7 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 2 | 3 | 8 | |
| 3 | Parker, Juwan | 11 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Hightower, Teshaun | 10 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Edwards, Mike | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 4-15 | 28-39 | 16-32 | 48 | 11 | 14 | 9 | 6 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-6 | 10-12 |
| 51.7% | 33.3% | 83.3% | |
| 2nd Half | 11-26 | 2-9 | 18-27 |
| 42.3% | 22.2% | 66.7% | |
| Total | 26-55 | 4-15 | 28-39 |
| 47.3% | 26.7% | 71.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 31



















