Temple University Athletics
UConn vs Temple
UConn
11-10, 4-4

57
Final
85

Temple
11-10, 3-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 33 | 57 | |
| 38 | 47 | 85 |
UConn - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vital, Christian | * | 33 | 3 - 14 | 3 - 8 | 6 - 6 | 2 - 2 | 4 | 4 | 3 | 1 | 0 | 0 | 15 |
| 00 | Anderson, Antwoine | * | 37 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 11 |
| 4 | Adams, Jalen | * | 36 | 2 - 10 | 1 - 5 | 2 - 2 | 0 - 6 | 6 | 0 | 2 | 5 | 1 | 0 | 7 |
| 25 | Carlton, Josh | * | 20 | 3 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
| 12 | Polley, Tyler | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 5 | Whaley, Isaiah | 28 | 4 - 6 | 0 - 0 | 0 - 1 | 5 - 1 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Diarra, Mamadou | 14 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 11 | Williams, Kwintin | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Onuorah, David | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Noyes, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 5-17 | 12-14 | 14-19 | 33 | 15 | 9 | 16 | 2 | 0 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 4-8 | 2-2 |
| 40.9% | 50.0% | 100.0% | |
| 2nd Half | 11-29 | 1-9 | 10-12 |
| 37.9% | 11.1% | 83.3% | |
| Total | 20-51 | 5-17 | 12-14 |
| 39.2% | 29.4% | 85.7% |
Technical Fouls: Vital, Christian (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 17
Temple - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alston, Jr., Shizz | * | 33 | 6 - 12 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 2 | 18 |
| 13 | Rose, Quinton | * | 25 | 6 - 9 | 1 - 3 | 4 - 5 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 1 | 17 |
| 24 | Aflakpui, Ernest | * | 32 | 6 - 9 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 4 | 1 | 1 | 1 | 1 | 13 |
| 00 | Enechionyia, Obi | * | 28 | 2 - 5 | 1 - 4 | 4 - 4 | 8 - 2 | 10 | 3 | 3 | 1 | 0 | 0 | 9 |
| 1 | Brown, Josh | * | 33 | 3 - 11 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 8 |
| 15 | Pierre-louis, Nate | 15 | 5 - 6 | 2 - 3 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 1 | 12 | |
| 4 | Moorman II, J.p. | 14 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 3 | 6 | |
| 21 | Hamilton, Justyn | 2 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Moore II, Alani | 13 | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Perry, De'vondre | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 10-25 | 13-20 | 16-18 | 34 | 18 | 20 | 5 | 4 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-11 | 4-7 |
| 48.4% | 36.4% | 57.1% | |
| 2nd Half | 16-32 | 6-14 | 9-13 |
| 50.0% | 42.9% | 69.2% | |
| Total | 31-63 | 10-25 | 13-20 |
| 49.2% | 40.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 20
















