Temple University Athletics
Temple vs Tulane
Temple
16-6, 6-3 AAC

75
Final
67

Tulane
4-17, 0-9 AAC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 36 | 75 | |
31 | 36 | 67 |
Temple - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-16 | 6-7 |
42.4% | 31.3% | 85.7% | |
2nd Half | 9-22 | 3-9 | 15-19 |
40.9% | 33.3% | 78.9% | |
Total | 23-55 | 8-25 | 21-26 |
41.8% | 32.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 10
Tulane - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Caleb | * | 7 - 16 | 2 - 6 | 5 - 7 | 3 - 8 | |||||||||
Sehic, Samir | * | 5 - 14 | 2 - 7 | 3 - 4 | 4 - 4 | |||||||||
00 | Cornish, Jordan | * | 4 - 13 | 3 - 8 | 0 - 0 | 0 - 0 | ||||||||
Zhang, Kevin | * | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 4 | |||||||||
Crabtree, Connor | * | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | |||||||||
Wood, Moses | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Paul, Blake | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | ||||||||||
Barrett, Shakwon | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 5 | |||||||||
Totals | Â | Â | 200 | 25-67 | 9-31 | 8-11 | 16-27 | 43 | 17 | 17 | 15 | 0 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 5-13 | 2-5 |
37.5% | 38.5% | 40.0% | |
2nd Half | 13-35 | 4-18 | 6-6 |
37.1% | 22.2% | 100.0% | |
Total | 25-67 | 9-31 | 8-11 |
37.3% | 29.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 14