Temple University Athletics
Villanova vs Temple
Villanova
19-6,8-4 Big East

76
Final
56

Temple
13-12,5-7 AAC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 50 | 76 | |
30 | 26 | 56 |
Villanova - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillespie, Collin | * | 11 - 19 | 7 - 11 | 0 - 0 | 0 - 2 | |||||||||
Samuels, Jermaine | * | 4 - 9 | 2 - 5 | 3 - 3 | 1 - 6 | |||||||||
Robinson-earl, Jeremiah | * | 4 - 8 | 2 - 3 | 0 - 0 | 2 - 3 | |||||||||
Bey, Saddiq | * | 3 - 13 | 1 - 7 | 2 - 3 | 1 - 7 | |||||||||
Moore , Justin | * | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | |||||||||
Swider, Cole | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Slater, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Cosby-roundtree, Dhamir | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Antoine, Bryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Arcidiacono, Chris | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 27-59 | 17-36 | 5-6 | 9-31 | 40 | 12 | 16 | 13 | 1 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-15 | 4-5 |
33.3% | 26.7% | 80.0% | |
2nd Half | 18-32 | 13-21 | 1-1 |
56.3% | 61.9% | 100.0% | |
Total | 27-59 | 17-36 | 5-6 |
45.8% | 47.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 6
Temple - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 1-7 | 3-3 |
39.4% | 14.3% | 100.0% | |
2nd Half | 9-27 | 1-9 | 7-10 |
33.3% | 11.1% | 70.0% | |
Total | 22-60 | 2-16 | 10-13 |
36.7% | 12.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 10