Temple University Athletics
Drexel vs Temple
Drexel
0-1,0-0 CAA

62
 Final 
70

Temple
1-0,0-0 AAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 31 | 31 | 62 | |
| 31 | 39 | 70 | 
 Drexel - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wynter, Camren  | * | 29 | 6 - 13 | 2 - 5 | 1 - 1 | 1 - 3 | 4 | 3 | 6 | 1 | 0 | 3 | 15 | 
| 15 | Juric, Matey  | * | 24 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 4 | 3 | 1 | 2 | 11 | 
| 51 | Butler, James  | * | 27 | 3 - 9 | 0 - 0 | 1 - 1 | 6 - 9 | 15 | 0 | 4 | 0 | 2 | 1 | 7 | 
| 21 | Okros, Mate  | * | 19 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 5 | 0 | 2 | 5 | 
| 4 | Green, Sam  | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Bickerstaff, T.j.  | 27 | 6 - 11 | 0 - 2 | 4 - 5 | 4 - 3 | 7 | 2 | 1 | 2 | 0 | 1 | 16 | |
| 5 | Walton, Zach  | 22 | 3 - 12 | 0 - 5 | 2 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 0 | 8 | |
| 1 | Lee, Kurk  | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Doles, Jarvis  | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 00 | Washington, Coletrane  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kararinas, Tadas  | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-69 | 6-30 | 8-11 | 16-30 | 46 | 14 | 17 | 17 | 6 | 9 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-38 | 5-20 | 6-8 | 
| 26.3% | 25.0% | 75.0% | |
| 2nd Half | 14-31 | 1-10 | 2-3 | 
| 45.2% | 10.0% | 66.7% | |
| Total | 24-69 | 6-30 | 8-11 | 
| 34.8% | 20.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  32
Fast Break Points:  17
Lead Changed  9 time(s) 
Points off Turnovers:  10
Bench Points:  24
 Temple - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pierre-louis, Nate | * | 29 | 5 - 10 | 0 - 1 | 6 - 9 | 2 - 8 | 10 | 2 | 4 | 3 | 1 | 5 | 16 | 
| 1 | Rose, Quinton | * | 26 | 5 - 12 | 2 - 4 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | 
| 00 | Moore II, Alani | * | 36 | 3 - 9 | 2 - 6 | 1 - 1 | 0 - 5 | 5 | 0 | 5 | 2 | 1 | 2 | 9 | 
| 4 | Moorman II, J.p. | * | 32 | 4 - 5 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 9 | 
| 21 | Hamilton, Justyn | * | 14 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 1 | 1 | 6 | 
| 2 | Scott, Monty | 26 | 3 - 11 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 22 | Perry, De'vondre | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 44 | Moore, Damion | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Pierre-louis, Josh | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Parks, Arashma | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 5-15 | 9-13 | 8-31 | 39 | 14 | 14 | 11 | 5 | 11 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-34 | 3-11 | 2-2 | 
| 38.2% | 27.3% | 100.0% | |
| 2nd Half | 15-31 | 2-4 | 7-11 | 
| 48.4% | 50.0% | 63.6% | |
| Total | 28-65 | 5-15 | 9-13 | 
| 43.1% | 33.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  7
Lead Changed  9 time(s) 
Points off Turnovers:  13
Bench Points:  16
















