Temple University Athletics
Temple vs Penn
Temple
10-9,2-5 AAC

59
Final
66

Penn
8-7,0-2 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
16 | 43 | 59 | |
25 | 41 | 66 |
Temple - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-32 | 0-4 | 4-4 |
18.8% | 0.0% | 100.0% | |
2nd Half | 17-43 | 1-9 | 8-15 |
39.5% | 11.1% | 53.3% | |
Total | 23-75 | 1-13 | 12-19 |
30.7% | 7.7% | 63.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 8
Penn - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brodeur, AJ | * | 6 - 12 | 1 - 2 | 6 - 8 | 1 - 13 | |||||||||
Dingle, Jordan | * | 6 - 13 | 3 - 6 | 0 - 0 | 2 - 2 | |||||||||
Goodman, Devon | * | 5 - 11 | 1 - 4 | 1 - 2 | 0 - 0 | |||||||||
00 | Betley, Ryan | * | 3 - 7 | 1 - 4 | 4 - 5 | 2 - 12 | ||||||||
Martz, Max | * | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 4 | |||||||||
Jerome, Ray | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 3 | ||||||||||
Monroe, Lucas | 1 - 3 | 0 - 0 | 1 - 5 | 0 - 1 | ||||||||||
Lorca-lloyd, Max | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 23-52 | 7-20 | 13-22 | 8-40 | 48 | 17 | 9 | 17 | 6 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-10 | 3-4 |
35.7% | 20.0% | 75.0% | |
2nd Half | 13-24 | 5-10 | 10-18 |
54.2% | 50.0% | 55.6% | |
Total | 23-52 | 7-20 | 13-22 |
44.2% | 35.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 7