Temple University Athletics
Temple vs UCF
Temple
9-3,1-0 AAC

62
 Final 
58

UCF
9-4,0-1 AAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 28 | 34 | 62 | |
| 33 | 25 | 58 | 
 Temple - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose, Quinton | * | 30 | 5 - 14 | 0 - 2 | 6 - 7 | 1 - 5 | 6 | 2 | 3 | 5 | 0 | 3 | 16 | 
| 4 | Moorman II, J.p. | * | 26 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 
| 15 | Pierre-louis, Nate | * | 32 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 9 | 11 | 1 | 4 | 1 | 0 | 4 | 3 | 
| 00 | Moore II, Alani | * | 25 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 
| 10 | Forrester, Jake | * | 22 | 0 - 1 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 3 | 1 | 6 | 0 | 2 | 3 | 
| 22 | Perry, De'vondre | 20 | 3 - 6 | 2 - 4 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 | |
| 3 | Pierre-louis, Josh | 19 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 21 | Hamilton, Justyn | 9 | 3 - 3 | 0 - 0 | 2 - 5 | 1 - 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | |
| 44 | Moore, Damion | 3 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Scott, Monty | 14 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 7-21 | 15-23 | 13-28 | 41 | 15 | 16 | 17 | 4 | 12 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-29 | 4-10 | 4-9 | 
| 34.5% | 40.0% | 44.4% | |
| 2nd Half | 10-24 | 3-11 | 11-14 | 
| 41.7% | 27.3% | 78.6% | |
| Total | 20-53 | 7-21 | 15-23 | 
| 37.7% | 33.3% | 65.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  11
Lead Changed  8 time(s) 
Points off Turnovers:  15
Bench Points:  29
 UCF - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fuller Jr., Dre  | * | 34 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 3 | 1 | 1 | 14 | 
| 4 | Dejesus, Ceasar  | * | 38 | 5 - 14 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 6 | 3 | 0 | 0 | 12 | 
| 35 | Smith, Collin  | * | 19 | 4 - 9 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 
| 13 | Mahan, Brandon  | * | 19 | 2 - 7 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 
| 12 | Ingram, Dazon  | * | 36 | 0 - 1 | 0 - 1 | 2 - 4 | 2 - 7 | 9 | 2 | 3 | 3 | 1 | 3 | 2 | 
| 22 | Green Jr., Darin  | 21 | 3 - 8 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Diggs, Avery  | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 2 | 1 | 3 | 6 | |
| 14 | Doumbia, Ibrahim Famouke  | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Bertz, Frank  | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Milon, Matt  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-24 | 4-10 | 9-24 | 33 | 17 | 16 | 16 | 4 | 8 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 4-12 | 1-3 | 
| 48.3% | 33.3% | 33.3% | |
| 2nd Half | 10-28 | 2-12 | 3-7 | 
| 35.7% | 16.7% | 42.9% | |
| Total | 24-57 | 6-24 | 4-10 | 
| 42.1% | 25.0% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  9
Lead Changed  8 time(s) 
Points off Turnovers:  16
Bench Points:  15
















