Temple University Athletics
Tulane vs Temple
Tulane
7-5,2-5 AAC

81
Final
64

Temple
4-5,3-5 AAC
Team | 1 | 2 | Total |
---|---|---|---|
35 | 46 | 81 | |
27 | 37 | 64 |
Tulane - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Forbes, Jaylen | * | 40 | 6 - 12 | 4 - 8 | 7 - 8 | 0 - 8 | 8 | 1 | 1 | 1 | 0 | 0 | 23 |
2 | Walker, Jordan | * | 38 | 6 - 13 | 1 - 5 | 2 - 2 | 2 - 1 | 3 | 2 | 8 | 1 | 0 | 2 | 15 |
5 | Cross, Kevin | * | 28 | 5 - 8 | 1 - 3 | 4 - 5 | 0 - 7 | 7 | 2 | 4 | 2 | 0 | 2 | 15 |
3 | Pope, Tylan | * | 29 | 5 - 9 | 0 - 1 | 2 - 3 | 4 - 9 | 13 | 0 | 0 | 2 | 2 | 0 | 12 |
1 | James, Sion | * | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 1 | 3 |
00 | Watson, Gabe | 33 | 6 - 13 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 13 | |
4 | Days, Nobal | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
23 | Mcgee, R.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-58 | 8-24 | 15-18 | 9-34 | 43 | 14 | 18 | 13 | 2 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 5-16 | 4-6 |
38.2% | 31.3% | 66.7% | |
2nd Half | 16-24 | 3-8 | 11-12 |
66.7% | 37.5% | 91.7% | |
Total | 29-58 | 8-24 | 15-18 |
50.0% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 13
Temple - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-13 | 3-6 |
37.0% | 30.8% | 50.0% | |
2nd Half | 13-31 | 2-14 | 9-13 |
41.9% | 14.3% | 69.2% | |
Total | 23-58 | 6-27 | 12-19 |
39.7% | 22.2% | 63.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 15