Temple University Athletics
UCF vs Temple
UCF
3-4,1-3 AAC

55
 Final 
62

Temple
2-3,1-3 AAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 28 | 55 | |
| 27 | 35 | 62 | 
 UCF - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Green Jr., Darin  | * | 37 | 7 - 12 | 3 - 4 | 0 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 1 | 0 | 17 | 
| 21 | Walker, C.j.  | * | 30 | 2 - 7 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 3 | 1 | 2 | 1 | 3 | 6 | 
| 24 | Fuller Jr., Dre  | * | 27 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 10 | 10 | 2 | 0 | 1 | 0 | 0 | 6 | 
| 20 | Mobley, Sean  | * | 21 | 1 - 3 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 0 | 5 | 
| 13 | Mahan, Brandon  | * | 37 | 1 - 9 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 4 | 7 | 3 | 0 | 1 | 4 | 
| 3 | Adams, Isaiah  | 32 | 6 - 14 | 2 - 4 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 17 | |
| 4 | Reynolds, Jamille  | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Diggs, Avery  | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Doumbia, Ibrahim Famouke  | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 7-19 | 10-13 | 12-27 | 39 | 19 | 14 | 13 | 2 | 6 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 6-11 | 3-6 | 
| 31.0% | 54.5% | 50.0% | |
| 2nd Half | 10-29 | 1-8 | 7-7 | 
| 34.5% | 12.5% | 100.0% | |
| Total | 19-58 | 7-19 | 10-13 | 
| 32.8% | 36.8% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  6 time(s) 
Points in the Paint:  18
Fast Break Points:  3
Lead Changed  13 time(s) 
Points off Turnovers:  5
Bench Points:  17
 Temple - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunn, Damian | * | 36 | 6 - 14 | 2 - 3 | 6 - 8 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 0 | 20 | 
| 25 | Williams, Jeremiah | * | 30 | 3 - 5 | 1 - 2 | 5 - 7 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 3 | 12 | 
| 22 | Perry, De'vondre | * | 27 | 4 - 10 | 2 - 6 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 
| 10 | Forrester, Jake | * | 27 | 2 - 6 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 6 | 
| 4 | Moorman II, J.p. | * | 36 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 13 | 13 | 3 | 3 | 3 | 1 | 2 | 5 | 
| 15 | Barry, Brendan | 30 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | |
| 23 | Ademokoya, Quincy | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 13 | Strickland, Tai | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 9-22 | 13-20 | 8-29 | 37 | 10 | 14 | 14 | 2 | 6 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-28 | 4-14 | 5-8 | 
| 32.1% | 28.6% | 62.5% | |
| 2nd Half | 11-21 | 5-8 | 8-12 | 
| 52.4% | 62.5% | 66.7% | |
| Total | 20-49 | 9-22 | 13-20 | 
| 40.8% | 40.9% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  6 time(s) 
Points in the Paint:  16
Fast Break Points:  4
Lead Changed  13 time(s) 
Points off Turnovers:  12
Bench Points:  9














