Temple University Athletics
Villanova vs Temple
Villanova
1-1,0-0 Big East

64
Final
68

Temple
1-1,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 35 | 64 | |
34 | 34 | 68 |
Villanova - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniels, Caleb | * | 6 - 16 | 0 - 1 | 7 - 7 | 0 - 3 | |||||||||
Dixon, Eric | * | 7 - 14 | 0 - 2 | 4 - 5 | 4 - 1 | |||||||||
Longino, Jordan | * | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 3 | |||||||||
Slater, Brandon | * | 3 - 5 | 0 - 1 | 3 - 3 | 0 - 4 | |||||||||
Arcidiacono, Chris | * | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 10 | |||||||||
Brizzi, Angelo | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Armstrong, Mark | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Patterson, Trey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Njoku, Nnanna | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-50 | 2-7 | 14-16 | 6-27 | 33 | 21 | 8 | 13 | 0 | 2 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 1-5 | 4-5 |
48.0% | 20.0% | 80.0% | |
2nd Half | 12-25 | 1-2 | 10-11 |
48.0% | 50.0% | 90.9% | |
Total | 24-50 | 2-7 | 14-16 |
48.0% | 28.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 14 time(s)
Points off Turnovers: 9
Bench Points: 5
Temple - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-14 | 6-8 |
37.5% | 28.6% | 75.0% | |
2nd Half | 11-28 | 1-9 | 11-13 |
39.3% | 11.1% | 84.6% | |
Total | 23-60 | 5-23 | 17-21 |
38.3% | 21.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 14 time(s)
Points off Turnovers: 15
Bench Points: 23