Temple University Athletics
VCU vs Temple
VCU
5-3,0-0 Atlantic 10

73
Final
83

Temple
5-4,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 40 | 73 | |
37 | 46 | 83 |
VCU - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin Jr., Adrian | * | 4 - 5 | 1 - 1 | 7 - 7 | 0 - 1 | |||||||||
Deloach, Jalen | * | 6 - 10 | 0 - 0 | 4 - 6 | 4 - 2 | |||||||||
Nunn, Jayden | * | 6 - 8 | 1 - 2 | 1 - 2 | 0 - 3 | |||||||||
00 | Watkins, Jamir | * | 5 - 10 | 3 - 6 | 1 - 1 | 1 - 3 | ||||||||
Johns Jr., Brandon | * | 1 - 5 | 1 - 3 | 3 - 4 | 0 - 3 | |||||||||
Banks, Josh | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lawal, Toibu | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Kern, Nick | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Shriver, David | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Jackson, Zeb | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-51 | 7-14 | 16-20 | 8-20 | 28 | 23 | 14 | 18 | 4 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-6 | 6-7 |
48.0% | 50.0% | 85.7% | |
2nd Half | 13-26 | 4-8 | 10-13 |
50.0% | 50.0% | 76.9% | |
Total | 25-51 | 7-14 | 16-20 |
49.0% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7
Temple - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-11 | 4-5 |
50.0% | 27.3% | 80.0% | |
2nd Half | 12-24 | 4-8 | 18-22 |
50.0% | 50.0% | 81.8% | |
Total | 27-54 | 7-19 | 22-27 |
50.0% | 36.8% | 81.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 15