Temple University Athletics
Temple vs Penn
Temple
6-5,0-0 AAC

57
Final
77

Penn
6-7,0-0 Ivy League
Team | 1 | 2 | Total |
---|---|---|---|
28 | 29 | 57 | |
26 | 51 | 77 |
Temple - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-11 | 3-4 |
42.3% | 27.3% | 75.0% | |
2nd Half | 10-24 | 4-13 | 5-9 |
41.7% | 30.8% | 55.6% | |
Total | 21-50 | 7-24 | 8-13 |
42.0% | 29.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 2
Bench Points: 6
Penn - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dingle, Jordan | * | 10 - 22 | 1 - 7 | 9 - 10 | 1 - 3 | |||||||||
Martz, Max | * | 6 - 8 | 2 - 2 | 0 - 0 | 2 - 2 | |||||||||
Monroe, Lucas | * | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 2 | |||||||||
Spinoso, Nick | * | 4 - 13 | 0 - 2 | 0 - 1 | 2 - 3 | |||||||||
Charles, Jonah | * | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | |||||||||
Laczkowski, Andrew | 3 - 3 | 1 - 1 | 0 - 0 | 5 - 4 | ||||||||||
Lorca-lloyd, Max | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Thrower, Cam | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcmullen, Reese | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Holland III, ED | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Moshkovitz, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 29-61 | 8-21 | 11-13 | 14-20 | 34 | 15 | 17 | 7 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-10 | 2-2 |
37.0% | 40.0% | 100.0% | |
2nd Half | 19-34 | 4-11 | 9-11 |
55.9% | 36.4% | 81.8% | |
Total | 29-61 | 8-21 | 11-13 |
47.5% | 38.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 7